skip navigation
Cassel Box
CB
1 - 3 Final
WI
Wing It!
1 2 3 OT1 T
Cassel Box 1 0 0 0 1
Wing It! 0 1 0 2 3

Game Totals

SCORING 1 2 3 OT1 T
Cassel Box 1 0 0 0 1
Wing It! 0 1 0 2 3
POWER PLAYS
Cassel Box 0 for 0 (0.0%)
Wing It! 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Cassel Box - - - - 0
Wing It! - - - - 0
PENALTIES
Cassel Box 2 minutes on 1 infraction
Wing It! 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Cassel Box Skaters

# Name G A PTS SOG PIM + / -
4 Brian Pomplun 0 0 0 0 0 0
5 Eric Railsback 0 0 0 0 0 0
6 Brent Railsback 0 0 0 0 0 0
7 Shawn Jelinek 0 0 0 0 0 0
8 Dan McPike 0 0 0 0 0 0
9 Craig Cassel 0 0 0 0 0 0
10 Tom Buenz 0 0 0 0 0 0
11 Robert Bilsborough 0 0 0 0 0 0
12 Mike Kilian 0 0 0 0 2 0
13 Kirk Radtke 1 0 1 0 0 0
15 Adam Gustafson 0 0 0 0 0 0
16 Curtis Smith 0 0 0 0 0 0
17 Jeff Clark 0 1 1 0 0 0
18 James Wood 0 0 0 0 0 0
Totals 1 1 2 0 2

Wing It! Skaters

# Name G A PTS SOG PIM + / -
2 Joshua Branovan 0 0 0 0 0 0
3 Sean smith 0 0 0 0 0 0
4 Karen Wolfe 0 0 0 0 0 0
5 Dan Bowers 0 0 0 0 0 0
6 Steve Schmidt 0 0 0 0 0 0
7 Brent Johnson 1 0 1 0 2 0
8 Dwight Larkin 1 0 1 0 0 0
9 Michael Gauthier 0 0 0 0 0 0
10 Adam Brown 0 0 0 0 0 0
11 Josh Traudt 0 0 0 0 0 0
14 John Aspenleiter 1 0 1 0 0 0
15 Ryan Cowen 0 1 1 0 2 0
16 Andy Noack 0 0 0 0 2 0
17 Michael Gilbert 0 0 0 0 0 0
18 David Craig 0 0 0 0 0 0
Totals 3 1 4 0 6

Cassel Box Goalies

# Name MIN SOG SV GA SV %
2 Mark Millar 1:00 27 25 2 .926
Totals 1:00 27 25 2 .926

Wing It! Goalies

No Data Available

Game Details

  • 26309
  • South Rink