skip navigation
  • Sun, Oct 07, 2018
  • Sotuh
  • FINAL
Village Ace
VA-INT
1 - 8 Final
CB
Cassel Box
1 2 3 T
Village Ace 1 0 0 1
Cassel Box 1 5 2 8

Game Totals

SCORING 1 2 3 T
Village Ace 1 0 0 1
Cassel Box 1 5 2 8
POWER PLAYS
Village Ace 0 for 4 (0.0%)
Cassel Box 0 for 5 (0.0%)
SHOTS 1 2 3 T
Village Ace 7 7 8 22
Cassel Box 10 14 12 36
PENALTIES
Village Ace 10 minutes on 5 infractions
Cassel Box 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Cassel Box
    • #3 Phil Weir Roughing - Minor (0:0)
    • 2nd Period
    • 0:00
    • Village Ace
    • #21 Matt Rehak Hooking - Minor (0:0)
    • 0:00
    • Cassel Box
    • #3 Phil Weir Checking from Behind - Misconduct (10:00)
    • 3rd Period

Village Ace Skaters

# Name G A PTS SOG PIM + / -
2 Steven Pfaff © 0 0 0 0 0 0
3 John Kranich © 0 0 0 0 2 0
4 Nick Sullivan 0 0 0 0 0 0
7 Dean Derksen 0 1 1 0 0 0
8 Tom Manz 0 0 0 0 0 0
9 John Elling 0 0 0 0 0 0
10 Charlie Holmes 0 1 1 0 0 0
11 Scott Morris 0 0 0 0 0 0
12 Jim Clouthier 1 0 1 1 4 0
13 James Meinecke 0 0 0 0 0 0
14 Mike Mitch 0 0 0 0 0 0
15 Quentin Mattern 0 0 0 0 2 0
16 Brian Huinker 0 0 0 0 0 0
17 Richard Dingle 0 0 0 0 0 0
18 Bob Sharp 0 0 0 0 0 0
21 Matt Rehak 0 0 0 0 2 0
Totals 1 2 3 22 10

Cassel Box Skaters

# Name G A PTS SOG PIM + / -
3 Phil Weir 2 0 2 2 12 0
4 Brian Pomplun 0 0 0 0 0 0
5 Eric Railsback 0 1 1 0 2 0
6 Brent Railsback 0 0 0 0 0 0
7 Shawn Jelinek 0 0 0 0 0 0
8 Ryan Knox 1 0 1 1 0 0
9 Craig Cassel 0 0 0 0 0 0
10 Tom Buenz 0 0 0 0 0 0
11 Robert Bilsborough 0 0 0 0 0 0
12 Michael Kilian © 0 0 0 0 0 0
13 Kirk Radtke © 1 2 3 1 2 0
14 David Burnside 0 1 1 0 0 0
15 Adam Gustafson 3 1 4 3 0 0
16 Curtis Smith 0 0 0 0 0 0
17 Jeff Clark 1 4 5 1 0 0
18 James Wood 0 3 3 0 0 0
Totals 8 12 20 36 16

Village Ace Goalies

# Name MIN SOG SV GA SV %
0 Bill Gillette 60:00 36 28 8 .778
Totals 60:00 36 28 8 .778

Cassel Box Goalies

# Name MIN SOG SV GA SV %
2 Mark Millar 60:00 22 21 1 .955
Totals 60:00 22 21 1 .955

Game Details

  • Sotuh

Officials

  • Wyatt
  • Obrien