skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
16 Jason Sweet ME INT 20 4 7 11 5 18 0.55
16 Nick Pasqualetto WI 20 3 9 12 0 0 0.60
3 John Kranich VA-INT 20 8 18 26 0 0 1.30
8 Ryan Cowen WI 20 7 12 19 2 4 0.95
20 Bob Goetzke FR 20 11 4 15 1 2 0.75
14 William Scozzafave WI 20 5 8 13 5 10 0.65
2 Matt Springer FP-INT 20 2 0 2 1 2 0.10
14 David Burnside CB 20 11 8 19 3 6 0.95
3 Chris Cook FP-INT 20 3 5 8 1 2 0.40
18 Mike Adriansen FR 20 22 22 44 4 8 2.20
24 John Lewis FP-INT 20 1 3 4 1 2 0.20
13 Vladimir Trynkin FR 20 2 6 8 3 6 0.40
2 Steven Pfaff VA-INT 20 8 5 13 1 2 0.65
12 Jim Clouthier VA-INT 19 4 6 10 6 20 0.53
12 Matthew Sandlin ME INT 19 2 2 4 1 2 0.21
7 Dean Derksen VA-INT 19 1 5 6 2 4 0.32
7 Michael Gauthier ME INT 19 5 5 10 1 2 0.53
9 John Elling VA-INT 19 6 8 14 5 8 0.74
12 Michael Kilian CB 19 0 8 8 0 0 0.42
15 Adam Gustafson CB 19 16 10 26 6 12 1.37
6 Alex Miller FR 19 1 2 3 5 10 0.16
28 Steven Rinaldo FR 19 13 17 30 5 18 1.58
9 Ben Uher FR 19 10 7 17 0 0 0.89
15 Jim Fricke FP-INT 19 4 3 7 0 0 0.37
14 Adam Monticelli FP-INT 19 10 6 16 9 18 0.84
4 Christopher Haack FP-INT 19 6 4 10 0 0 0.53
13 Mike Diemer FP-INT 19 3 9 12 0 0 0.63
5 Nick Guskov FR 18 4 6 10 2 4 0.56
4 Nick Sullivan VA-INT 18 17 9 26 2 4 1.44
17 Richard Dingle VA-INT 18 2 6 8 6 12 0.44

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  W  L  SOG  SV  GA  SV %
0 Bill Gillette VA-INT 20 11 8 561 491 70 .875
7 Nick Norppa FR 20 11 6 507 431 76 .850
35 Kevin McIntosh FP-INT 20 7 10 529 469 60 .887
2 Mark Millar CB 20 14 3 513 457 56 .891
0 Garrett Stevens ME INT 20 3 15 684 597 87 .873
12 Dan Bowers WI 12 4 3 303 276 27 .911
0 ~ Macintosh WI 12 4 1 147 130 17 .884
1 Garrett Stevens WI 10 3 2 115 102 13 .887