Ozaukee County Hockey League , Winter Season

Ziegler Wealth Management

9

1 2 3 T
Ziegler Wealth Management 2 4 3 9
Gen III INT 1 1 1 3

Gen III INT

3

Shots on Goal

Team 1 2 3 Total
Ziegler Wealth Management 0 0 0 0
Gen III INT 0 0 0 0

Power Plays

Team PP PIM
Ziegler Wealth Management 0-0 0
Gen III INT 0-0 0

Ziegler Wealth Management

Skaters

# Name G A PIM
3 Kelley Dietz 2 2 0
4 Brandon Thelen 0 0 0
5 Benjamin Puibello 0 0 0
6 Bret Dietz 0 1 0
9 Kyle Engelking 2 1 0
10 Adam Campbell 2 1 0
12 Jeffrey Gallagher 0 0 0
13 Adam Levetzow 1 0 0
14 Michael Ratkovitch 1 2 0
16 Ryan Prom 0 1 0
20 Michael Pogorelec 1 0 0
21 Alex Kubiak 0 1 0
22 Tyler Sette 0 1 0
Totals: 9 12 0

Goalies

# Name Min Sh Sv Dec
Jacob Shully 1:00 37 34 WIN
Totals: 1:00 37 34 0

Coaches

# Name Signature

Gen III INT

Skaters

# Name G A PIM
2 Chris Cherella 0 0 0
3 Chris Kaczmarek 0 0 0
5 david johnson 2 0 0
6 John Elser 0 0 0
8 Robert Reiman 0 1 0
9 Gregg Emond 0 1 0
10 Shannon Bartlett 0 1 0
11 Ken Galinski 0 0 0
12 Tim Baumgartner 0 0 0
13 Dan Gengler 1 0 0
14 Matt Baumgartner 0 0 0
15 Jeff Bernard 0 0 0
16 John Brady 0 0 0
18 Kyle Runbeck 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
1 Sam Morris 1:00 31 22 LOSS
Totals: 1:00 31 22 0

Coaches

# Name Signature
Statistics Powered by