Ozaukee County Hockey League , Winter Season

Carlin Sales

7

1 2 3 T
Carlin Sales 2 1 4 7
Gen III INT 0 0 0 0

Gen III INT

0

Shots on Goal

Team 1 2 3 Total
Carlin Sales 0 0 0 0
Gen III INT 0 0 0 0

Power Plays

Team PP PIM
Carlin Sales 0-0 2
Gen III INT 0-0 2

Carlin Sales

Skaters

# Name G A PIM
2 Dan Annen 0 0 0
3 Chris Defendi 0 0 0
4 Tim Andersen 0 0 0
5 Michael Pyzyk 1 0 0
7 Ben Boehnlein 1 0 0
8 Tommy Andersen 0 0 0
9 John Lechtenberg 1 2 0
10 Jason Weimer 0 0 0
11 Steve Simpson 0 2 0
12 Mike Maletzke 1 1 0
14 Drake Meyer 1 4 0
15 David Kinnunen 0 0 0
16 Shawn Josephson 0 0 2
17 Tony Revolinski 2 1 0
Totals: 7 10 2

Goalies

# Name Min Sh Sv Dec
Derek Klesmith 1:00 25 25 WIN
Totals: 1:00 25 25 0

Coaches

# Name Signature

Gen III INT

Skaters

# Name G A PIM
2 Chris Cherella 0 0 0
3 Chris Kaczmarek 0 0 0
5 david johnson 0 0 0
6 John Elser 0 0 2
8 Robert Reiman 0 0 0
9 Gregg Emond 0 0 0
10 Shannon Bartlett 0 0 0
11 Ken Galinski 0 0 0
12 Tim Baumgartner 0 0 0
13 Dan Gengler 0 0 0
14 Matt Baumgartner 0 0 0
15 Jeff Bernard 0 0 0
16 John Brady 0 0 0
18 Kyle Runbeck 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
1 Sam Morris 1:00 34 27 LOSS
Totals: 1:00 34 27 0

Coaches

# Name Signature
Statistics Powered by