Ozaukee County Hockey League , Winter Season

Concordia University Wisconsin

6

1 2 3 T
Concordia University Wisconsin 1 4 1 6
Gecko Networks 3 2 0 5

Gecko Networks

5

Shots on Goal

Team 1 2 3 Total
Concordia University Wisconsin 0 0 0 0
Gecko Networks 0 0 0 0

Power Plays

Team PP PIM
Concordia University Wisconsin 0-0 0
Gecko Networks 0-0 2

Concordia University Wisconsin

Skaters

# Name G A PIM
Buck Hudak 0 0 0
2 David Hudak 0 0 0
5 Leslie French 0 0 0
8 Dan Wade 0 0 0
10 ROBERT EXARHOS 0 1 0
12 rob barnhill 0 4 0
13 Brian Conrad 1 0 0
16 Mike Imse 3 0 0
24 Shannon Carr 0 0 0
25 ed marquette 0 0 0
26 Tim Kennedy 1 0 0
29 Greg Theisen 0 0 0
30 Joe Olson 0 0 0
33 Ken Dayton 1 0 0
34 Eric Olson 0 0 0
Totals: 6 7 0

Goalies

# Name Min Sh Sv Dec
Totals: 1:00 19 14 0

Coaches

# Name Signature

Gecko Networks

Skaters

# Name G A PIM
2 Liz Sehnert 0 1 0
4 David Koscinski 1 0 0
5 Michael Schultz 0 0 0
6 jack pope 1 1 0
7 Andrew Stone 0 0 0
8 Steve Giuntoli 0 1 0
9 Harry Partsafas 3 0 0
10 Todd Zeller 0 0 0
11 Matt Borden 0 0 0
12 Scott Anders 0 0 0
20 Dan Mathews 0 1 2
21 Eric Zoromski 0 2 0
23 Scott Anderson 0 0 0
Totals: 5 6 2

Goalies

# Name Min Sh Sv Dec
Randy Kordash 1:00 23 17 LOSS
Totals: 1:00 23 17 0

Coaches

# Name Signature
Statistics Powered by