Ozaukee County Hockey League , Winter Season

Gen III INT

6

1 2 3 T
Gen III INT 2 1 3 6
Village Ace 2 0 2 4

Village Ace

4

Shots on Goal

Team 1 2 3 Total
Gen III INT 0 0 0 0
Village Ace 0 0 0 0

Power Plays

Team PP PIM
Gen III INT 0-0 0
Village Ace 0-0 2

Gen III INT

Skaters

# Name G A PIM
2 Chris Cherella 0 0 0
3 Chris Kaczmarek 0 0 0
5 david johnson 0 1 0
6 John Elser 0 0 0
8 Robert Reiman 0 0 0
9 Gregg Emond 0 0 0
10 Shannon Bartlett 0 0 0
11 Ken Galinski 0 0 0
12 Tim Baumgartner 0 0 0
13 Dan Gengler 0 0 0
14 Matt Baumgartner 0 0 0
15 Jeff Bernard 3 0 0
16 John Brady 0 0 0
18 Kyle Runbeck 0 1 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
1 Sam Morris 1:00 34 30 LOSS
Totals: 1:00 34 30 0

Coaches

# Name Signature

Village Ace

Skaters

# Name G A PIM
2 Jacob Rehfeld 0 1 0
3 John McLandsborough 0 0 0
4 Alan Schmucker 0 0 0
5 Kyle Ross 1 1 0
6 Erik Kroll 0 0 0
7 Jack Schley 0 0 0
8 Mike Malicki 2 0 2
9 Brandon Best 0 0 0
10 Michael French 1 1 0
11 Burton Metz 0 0 0
12 David Meinecke 0 0 0
15 Jim French 0 0 0
18 Erik Papke 0 0 0
21 Eric Meinecke 0 0 0
Totals: 4 3 2

Goalies

# Name Min Sh Sv Dec
1 Stephen Bicek 1:00 41 38 WIN
Totals: 1:00 41 38 0

Coaches

# Name Signature
Statistics Powered by