Ozaukee County Hockey League , Winter Season

Gen III INT

7

1 2 3 T
Gen III INT 4 1 2 7
Village Ace 0 0 1 1

Village Ace

1

Shots on Goal

Team 1 2 3 Total
Gen III INT 0 0 0 0
Village Ace 0 0 0 0

Power Plays

Team PP PIM
Gen III INT 0-0 0
Village Ace 0-0 4

Gen III INT

Skaters

# Name G A PIM
2 Chris Cherella 0 0 0
3 Chris Kaczmarek 1 0 0
5 david johnson 0 0 0
6 John Elser 2 0 0
8 Robert Reiman 1 0 0
9 Gregg Emond 0 0 0
10 Shannon Bartlett 1 2 0
11 Ken Galinski 0 0 0
12 Tim Baumgartner 0 0 0
13 Dan Gengler 0 0 0
14 Matt Baumgartner 1 1 0
15 Jeff Bernard 0 2 0
16 John Brady 1 0 0
18 Kyle Runbeck 0 2 0
Totals: 7 7 0

Goalies

# Name Min Sh Sv Dec
1 Sam Morris 1:00 37 36 WIN
Totals: 1:00 37 36 0

Coaches

# Name Signature

Village Ace

Skaters

# Name G A PIM
1 Stephen Bicek 0 0 2
2 Jacob Rehfeld 0 0 0
3 John McLandsborough 0 0 0
4 Alan Schmucker 0 0 0
5 Kyle Ross 0 0 0
6 Erik Kroll 0 0 0
7 Jack Schley 0 0 0
8 Mike Malicki 0 0 0
9 Brandon Best 0 0 0
10 Michael French 1 0 0
11 Burton Metz 0 0 2
12 David Meinecke 0 0 0
15 Jim French 0 0 0
18 Erik Papke 0 0 0
21 Eric Meinecke 0 0 0
Totals: 1 0 4

Goalies

# Name Min Sh Sv Dec
1 Stephen Bicek 1:00 25 18 LOSS
Totals: 1:00 25 18 0

Coaches

# Name Signature
Statistics Powered by