Ozaukee County Hockey League , Winter Season

Milwaukee Express

3

1 2 3 T
Milwaukee Express 1 1 1 3
Gecko Networks 0 0 5 5

Gecko Networks

5

Shots on Goal

Team 1 2 3 Total
Milwaukee Express 0 0 0 0
Gecko Networks 0 0 0 0

Power Plays

Team PP PIM
Milwaukee Express 0-0 0
Gecko Networks 0-0 0

Milwaukee Express

Skaters

# Name G A PIM
2 Eric Kent 0 1 0
6 Will Tinsley 0 0 0
7 Matt Hall 0 0 0
10 Chris Gontarski 0 1 0
11 Scott Wunderlich 0 0 0
12 Christopher Miller 0 0 0
13 Ryan Miller 1 1 0
17 Bill Leifer 1 0 0
18 Jim Sutliffe 0 0 0
31 Todd Endres 1 0 0
32 Donna Sheperd 0 0 0
33 Liz Grosskreuz 0 1 0
94 Guy Guglielmi 0 0 0
Totals: 3 4 0

Goalies

# Name Min Sh Sv Dec
23 Rodney Ravanelli 60:00 20 15 LOSS
Totals: 60:00 20 15 0

Coaches

# Name Signature

Gecko Networks

Skaters

# Name G A PIM
1 Kyle Brown 0 0 0
2 Liz Sehnert 0 1 0
3 marnie pearsall 0 1 0
4 David Koscinski 0 1 0
5 Michael Schultz 2 0 0
6 jack pope 0 0 0
7 Andrew Stone 0 0 0
8 Steve Giuntoli 0 0 0
9 Harry Partsafas 0 0 0
10 Todd Zeller 0 0 0
11 Matt Borden 0 0 0
12 Scott Anders 0 0 0
20 Dan Mathews 1 0 0
21 Eric Zoromski 0 0 0
23 Scott Anderson 0 0 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
Randy Kordash 1:00 24 21 WIN
Totals: 1:00 24 21 0

Coaches

# Name Signature
Statistics Powered by