Ozaukee County Hockey League , Winter Season

Carlin Sales

4

1 2 3 T
Carlin Sales 2 2 0 4
Gen III INT 1 3 3 7

Gen III INT

7

Shots on Goal

Team 1 2 3 Total
Carlin Sales 0 0 0 0
Gen III INT 0 0 0 0

Power Plays

Team PP PIM
Carlin Sales 0-0 0
Gen III INT 0-0 2

Carlin Sales

Skaters

# Name G A PIM
2 Dan Annen 0 0 0
3 Chris Defendi 0 0 0
4 Tim Andersen 0 0 0
5 Michael Pyzyk 0 0 0
7 Ben Boehnlein 0 0 0
8 Tommy Andersen 0 0 0
9 John Lechtenberg 0 1 0
10 Jason Weimer 1 1 0
11 Steve Simpson 0 0 0
12 Mike Maletzke 0 0 0
14 Drake Meyer 0 0 0
15 David Kinnunen 0 0 0
16 Shawn Josephson 0 0 0
17 Tony Revolinski 2 0 0
Totals: 4 2 0

Goalies

# Name Min Sh Sv Dec
Derek Klesmith 0:00 26 19 LOSS
Totals: 0:00 26 19 0

Coaches

# Name Signature

Gen III INT

Skaters

# Name G A PIM
1 Sam Morris 0 1 0
2 Chris Cherella 0 0 0
3 Chris Kaczmarek 0 0 0
5 david johnson 0 2 0
6 John Elser 1 0 0
8 Robert Reiman 1 0 0
9 Gregg Emond 0 5 0
10 Shannon Bartlett 0 0 0
11 Ken Galinski 2 1 0
12 Tim Baumgartner 0 1 0
13 Dan Gengler 1 1 0
14 Matt Baumgartner 1 0 0
15 Jeff Bernard 0 0 0
16 John Brady 1 0 2
18 Kyle Runbeck 0 0 0
Totals: 7 11 2

Goalies

# Name Min Sh Sv Dec
1 Sam Morris 0:00 30 26 WIN
Totals: 0:00 30 26 0

Coaches

# Name Signature
Statistics Powered by