Ozaukee County Hockey League , Winter Season

Ziegler Wealth Management

3

1 2 3 T
Ziegler Wealth Management 1 1 1 3
Gen III INT 0 3 3 6

Gen III INT

6

Shots on Goal

Team 1 2 3 Total
Ziegler Wealth Management 0 0 0 0
Gen III INT 0 0 0 0

Power Plays

Team PP PIM
Ziegler Wealth Management 0-0 0
Gen III INT 0-0 8

Ziegler Wealth Management

Skaters

# Name G A PIM
3 Kelley Dietz 0 0 0
4 Brandon Thelen 0 0 0
5 Benjamin Puibello 0 0 0
6 Bret Dietz 0 0 0
9 Kyle Engelking 0 1 0
10 Adam Campbell 0 0 0
12 Jeffrey Gallagher 0 0 0
13 Adam Levetzow 0 0 0
14 Michael Ratkovitch 0 1 0
15 Tyler Fisher 0 0 0
16 Ryan Prom 0 0 0
20 Michael Pogorelec 0 0 0
21 Alex Kubiak 2 0 0
22 Tyler Sette 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
Jacob Shully 0:00 54 48 LOSS
Totals: 0:00 54 48 0

Coaches

# Name Signature

Gen III INT

Skaters

# Name G A PIM
2 Chris Cherella 0 0 0
3 Chris Kaczmarek 0 0 2
5 david johnson 1 0 0
6 John Elser 0 0 0
8 Robert Reiman 0 0 0
9 Gregg Emond 0 2 2
10 Shannon Bartlett 0 1 2
11 Ken Galinski 0 0 0
12 Tim Baumgartner 0 0 0
13 Dan Gengler 1 1 2
14 Matt Baumgartner 2 0 0
15 Jeff Bernard 1 0 0
16 John Brady 1 2 0
18 Kyle Runbeck 0 0 0
Totals: 6 6 8

Goalies

# Name Min Sh Sv Dec
1 Sam Morris 0:00 37 34 WIN
Totals: 0:00 37 34 0

Coaches

# Name Signature
Statistics Powered by