Ozaukee County Hockey League , Winter Season

Carlin Sales

2

1 2 3 T
Carlin Sales 0 1 1 2
Ziegler Wealth Management 2 4 0 6

Ziegler Wealth Management

6

Shots on Goal

Team 1 2 3 Total
Carlin Sales 0 0 0 0
Ziegler Wealth Management 0 0 0 0

Power Plays

Team PP PIM
Carlin Sales 0-0 4
Ziegler Wealth Management 0-0 0

Carlin Sales

Skaters

# Name G A PIM
2 Dan Annen 0 0 0
3 Chris Defendi 0 0 0
4 Tim Andersen 0 0 2
5 Michael Pyzyk 0 0 0
7 Ben Boehnlein 1 1 0
8 Tommy Andersen 0 0 0
9 John Lechtenberg 0 1 0
10 Jason Weimer 0 0 2
11 Steve Simpson 0 0 0
12 Mike Maletzke 1 0 0
14 Drake Meyer 0 0 0
15 David Kinnunen 0 0 0
16 Shawn Josephson 0 0 0
17 Tony Revolinski 0 0 0
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
Derek Klesmith 0:00 43 37 LOSS
Totals: 0:00 43 37 0

Coaches

# Name Signature

Ziegler Wealth Management

Skaters

# Name G A PIM
3 Kelley Dietz 1 1 0
4 Brandon Thelen 0 0 0
5 Benjamin Puibello 0 0 0
6 Bret Dietz 0 3 0
9 Kyle Engelking 0 0 0
10 Adam Campbell 0 0 0
12 Jeffrey Gallagher 1 0 0
13 Adam Levetzow 1 2 0
14 Michael Ratkovitch 0 1 0
15 Tyler Fisher 1 0 0
16 Ryan Prom 0 0 0
20 Michael Pogorelec 0 0 0
21 Alex Kubiak 1 0 0
22 Tyler Sette 0 0 0
Totals: 6 9 0

Goalies

# Name Min Sh Sv Dec
Jacob Shully 0:00 23 21 WIN
Totals: 0:00 23 21 0

Coaches

# Name Signature
Statistics Powered by