Ozaukee County Hockey League , Winter Season

Milwaukee Express

5

1 2 3 T
Milwaukee Express 3 0 2 5
Concordia University Wisconsin 0 0 2 2

Concordia University Wisconsin

2

Shots on Goal

Team 1 2 3 Total
Milwaukee Express 0 0 0 0
Concordia University Wisconsin 0 0 0 0

Power Plays

Team PP PIM
Milwaukee Express 0-0 4
Concordia University Wisconsin 0-0 6

Milwaukee Express

Skaters

# Name G A PIM
2 Eric Kent 0 0 0
7 Matt Hall 0 0 0
10 Chris Gontarski 2 0 2
11 Scott Wunderlich 0 1 0
12 Christopher Miller 0 0 0
13 Ryan Miller 0 0 0
17 Bill Leifer 0 0 2
18 Jim Sutliffe 0 1 0
23 Rodney Ravanelli 0 1 0
31 Todd Endres 1 0 0
32 Donna Sheperd 0 0 0
33 Liz Grosskreuz 0 1 0
92 Gregory Pogorelc 0 0 0
94 Guy Guglielmi 2 0 0
Totals: 5 4 4

Goalies

# Name Min Sh Sv Dec
23 Rodney Ravanelli 0:00 21 19 WIN
Totals: 0:00 21 19 0

Coaches

# Name Signature

Concordia University Wisconsin

Skaters

# Name G A PIM
Buck Hudak 0 0 0
Karen Leahy 1 0 0
2 David Hudak 1 1 0
5 Leslie French 0 0 0
8 Dan Wade 0 0 0
10 ROBERT EXARHOS 0 0 6
12 rob barnhill 0 0 0
13 Brian Conrad 0 0 0
16 Mike Imse 0 0 0
24 Shannon Carr 0 0 0
25 ed marquette 0 0 0
26 Tim Kennedy 0 0 0
29 Greg Theisen 0 0 0
30 Joe Olson 0 0 0
33 Ken Dayton 0 0 0
34 Eric Olson 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
Buck Hudak 0:00 26 21 LOSS
Totals: 0:00 26 21 0

Coaches

# Name Signature
Statistics Powered by