Ozaukee County Hockey League , Winter Season

Gen III Nov

2

1 2 3 T
Gen III Nov 0 1 1 2
Badger Tech 1 2 1 4

Badger Tech

4

Shots on Goal

Team 1 2 3 Total
Gen III Nov 0 0 0 0
Badger Tech 0 0 0 0

Power Plays

Team PP PIM
Gen III Nov 0-0 4
Badger Tech 0-0 0

Gen III Nov

Skaters

# Name G A PIM
Bryan Malkowski 0 0 0
2 Francis Fuja 0 1 2
3 Todd Prange 0 0 0
4 Brandon Prange 0 0 0
5 Todd Zeller 0 0 0
8 Todd Endres 0 0 0
9 Matt Rabe 0 0 0
10 Tim Kennedy 0 0 0
11 Marnie Pearsall 0 0 0
12 Dillon Wollberg 0 0 0
13 Thomas Haight 0 0 2
14 Rob Haswell 0 0 0
15 Daniel Featherstone 2 0 0
16 Darren Kirby 0 0 0
17 Paul Duvergey 0 0 0
18 Caitie Bowers 0 0 0
Totals: 2 1 4

Goalies

# Name Min Sh Sv Dec
Bryan Malkowski 0:00 26 22 LOSS
Totals: 0:00 26 22 0

Coaches

# Name Signature

Badger Tech

Skaters

# Name G A PIM
1 Peter McGarry 0 0 0
2 Leslie French 1 0 0
3 Florian Wisinski 1 0 0
4 Angela Young 0 0 0
7 Scott Knaffla 0 0 0
8 Julie Kniech 0 1 0
9 Nicholas Siler 0 0 0
10 Michael Cebula 0 1 0
11 Brian Jaszewski 1 0 0
12 Scott Wunderlich 1 0 0
15 Martin Zizka 0 1 0
16 Mike Mitch 0 0 0
17 Tim Sullivan 0 0 0
31 Donna Sheperd 0 0 0
33 Joshua Sulsberger 0 0 0
Totals: 4 3 0

Goalies

# Name Min Sh Sv Dec
1 Peter McGarry 0:00 37 35 WIN
Totals: 0:00 37 35 0

Coaches

# Name Signature
Statistics Powered by