Ozaukee County Hockey League , Winter Season

Village Ace

6

1 2 3 T
Village Ace 0 4 2 6
Ziegler Wealth Management 1 0 1 2

Ziegler Wealth Management

2

Shots on Goal

Team 1 2 3 Total
Village Ace 0 0 0 0
Ziegler Wealth Management 0 0 0 0

Power Plays

Team PP PIM
Village Ace 0-0 4
Ziegler Wealth Management 0-0 6

Village Ace

Skaters

# Name G A PIM
1 Stephen Bicek 0 0 0
2 Matt Larsen 1 2 0
3 Kyle Ross 3 0 0
4 Alan Schmucker 0 0 0
5 Eric Meinecke 0 0 0
6 Erik Kroll 0 1 0
7 Burton Metz 0 0 0
8 Mike Malicki 0 1 2
9 John McLandsborough 0 0 0
10 David Meinecke 0 0 2
11 Michael French 1 0 0
12 Jacob Rehfeld 0 0 0
14 Erik Papke 0 0 0
15 Derek Brueske 1 2 0
17 Jack Schley 0 1 0
18 Scott Benson 0 0 0
Totals: 6 7 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 32 30 0

Coaches

# Name Signature

Ziegler Wealth Management

Skaters

# Name G A PIM
2 Garrett Stevens 0 0 0
3 Ben Puibello 0 0 0
6 Bret Dietz 0 0 0
8 Brandon Thelen 0 0 0
9 Travis Sette 1 0 2
10 Kelley Dietz 0 0 0
12 Jeff Gallagher 0 0 0
14 Mike Ratkovitch 0 0 0
15 Kyle Engelking 0 0 0
16 Andrew Kazlauskas 0 0 0
17 Tyler Risher 0 0 0
20 Tyler Sette 1 0 0
21 Zach Wilson 0 1 0
22 Ryan Prom 0 0 0
26 Mike Pogorelec 0 0 0
27 Carl Matthews-Barr 0 0 4
28 Keith Lehman 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
2 Garrett Stevens 0:00 23 17 LOSS
Totals: 0:00 23 17 0

Coaches

# Name Signature
Statistics Powered by