Ozaukee County Hockey League , Winter Season

Freedom PT

7

1 2 3 T
Freedom PT 2 2 3 7
Gen III INT 0 0 3 3

Gen III INT

3

Shots on Goal

Team 1 2 3 Total
Freedom PT 0 0 0 0
Gen III INT 0 0 0 0

Power Plays

Team PP PIM
Freedom PT 0-0 10
Gen III INT 0-0 8

Freedom PT

Skaters

# Name G A PIM
2 Rick Zimbelman 0 0 0
3 Shay Kiltzke 1 2 6
4 David Levy 0 2 0
5 James Burke 0 0 0
6 Ethan Zimbelman 2 0 0
7 E.J. Porter 0 1 0
8 Jeff Burke 0 0 0
9 David Sprenger 0 0 0
10 Jeff Sehnert 1 1 0
11 Oleg Poliakov 0 0 2
12 Anthony Navarre 0 0 0
14 Tom Porter 1 0 0
15 Brady Ament 0 1 2
16 Travis Stanke 0 0 0
24 Jimmy Papachristou 0 0 0
35 Mike Verplancke 0 0 0
Totals: 7 7 10

Goalies

# Name Min Sh Sv Dec
35 Mike Verplancke 0:00 38 35 WIN
Totals: 0:00 38 35 0

Coaches

# Name Signature

Gen III INT

Skaters

# Name G A PIM
Goal Samuel Morris 0 0 0
3 John Brady 1 0 0
4 Chris Kaczmarek 0 0 0
5 Ken Galinski 0 0 0
6 John Elser 0 1 2
7 Jay Wallace 0 0 0
8 Steve Shaffroth 0 0 0
9 Gregg Emond 1 1 0
10 Shannon Bartlett 0 0 0
11 Chris Cherella 0 0 0
12 Tim Baumgartner 0 0 0
13 Dan Gengler 0 2 0
14 Matthew Baumgartner 1 0 0
16 Jason Sweet 0 0 0
17 Robert Reiman 0 0 0
18 Kyle Runbeck 0 0 6
Totals: 3 4 8

Goalies

# Name Min Sh Sv Dec
Goal Samuel Morris 0:00 24 17 LOSS
Totals: 0:00 24 17 0

Coaches

# Name Signature
Statistics Powered by