1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Major Goolsby's | 0 | 1 | 1 | 2 | |
Darling Dental | 0 | 3 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Major Goolsby's | 10 | 1 | 16 | 27 |
Darling Dental | 13 | 3 | 20 | 36 |
Team | PP | PIM |
---|---|---|
Major Goolsby's | 0-0 | 4 |
Darling Dental | 0-2 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Major Goolsby's |
Dale Rider
Goal (even strength)
|
MG 1 - DD 0 |
0:00 | Darling Dental |
Ramsey Radakovich
Goal (even strength)
Assists: Robert Erickson |
MG 1 - DD 1 |
0:00 | Darling Dental |
Michael Schultz
Goal (even strength)
Assists: Jeffrey Siegel |
MG 1 - DD 2 |
0:00 | Darling Dental |
Michael Schultz
Goal (even strength)
Assists: Hank Schneider |
MG 1 - DD 3 |
Time | Team | Penalty Detail | |
0:00 | Major Goolsby's | Dale Rider (served by Dale Rider): Too Many Men on the Ice - Minor (0:0) | |
0:00 | Major Goolsby's | Jennifer Wardman (served by Jennifer Wardman): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Darling Dental |
Michael Schultz
Goal (even strength)
|
MG 1 - DD 4 |
0:00 | Major Goolsby's |
Jennifer Wardman
Goal (even strength)
Assists: Dave Eernisse |
MG 2 - DD 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Dave Eernisse | 0 | 1 | 0 |
4 | Timothy Kennedy | 0 | 0 | 0 |
7 | Darren Kirby | 0 | 0 | 0 |
8 | Thomas Haight | 0 | 0 | 0 |
11 | Todd Prange | 0 | 0 | 0 |
12 | Caitie Bowers | 0 | 0 | 0 |
13 | Vince Farina | 0 | 0 | 0 |
14 | Paul Duvergey | 0 | 0 | 0 |
15 | Jennifer Wardman | 1 | 0 | 2 |
16 | Francis Fuja | 0 | 0 | 0 |
17 | Dale Rider | 1 | 0 | 2 |
Totals: | 2 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Fern Tremaine | 60:00 | 36 | 32 | LOSS |
Totals: | 60:00 | 36 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Jeffrey Siegel | 0 | 1 | 0 |
2 | Robert Erickson | 0 | 1 | 0 |
3 | Joe Wieland | 0 | 0 | 0 |
5 | Franz Schermer | 0 | 0 | 0 |
6 | John Siatczynski | 0 | 0 | 0 |
7 | Semyon Shtulberg | 0 | 0 | 0 |
8 | Chris Knoeppel | 0 | 0 | 0 |
9 | Ramsey Radakovich | 1 | 0 | 0 |
10 | Hank Schneider | 0 | 1 | 0 |
15 | Michael Schultz | 3 | 0 | 0 |
16 | Dan Komberec | 0 | 0 | 0 |
17 | Alan Kimmel | 0 | 0 | 0 |
Totals: | 4 | 3 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Tim Willman | 60:00 | 27 | 25 | WIN |
Totals: | 60:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MG - Rider Goal (even strength) 0:00; DD - Radakovich Goal (even strength) (Erickson) 0:00; DD - Schultz Goal (even strength) (Siegel) 0:00; DD - Schultz Goal (even strength) (Schneider) 0:00. Penalties: Rider, MG (Too Many Men on the Ice, Minor, 2 min) 0:00; Wardman, MG (Tripping, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: DD - Schultz Goal (even strength) 0:00; MG - Wardman Goal (even strength) (Eernisse) 0:00. Penalties: None. Goalie Changes: None.