1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Ziegler Wealth Management | 0 | 2 | 4 | 6 | |
Carlin Sales | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ziegler Wealth Management | 9 | 11 | 12 | 32 |
Carlin Sales | 9 | 9 | 12 | 30 |
Team | PP | PIM |
---|---|---|
Ziegler Wealth Management | 0-4 | 6 |
Carlin Sales | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Carlin Sales |
Ryan Krombach
Goal (even strength)
|
ZWM 0 - CS 1 |
Time | Team | Penalty Detail | |
0:00 | Ziegler Wealth Management | Spencer King (served by Spencer King): Unsportsmanlike Conduct - Minor (0:0) | |
0:00 | Carlin Sales | Jason Weimer (served by Jason Weimer): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Ziegler Wealth Management |
Evan Heimerl
Goal (even strength)
Assists: Matt Wudy |
ZWM 1 - CS 1 |
0:00 | Ziegler Wealth Management |
Kelley Dietz
Goal (even strength)
Assists: Brian Gensrik , Andrew Kazlauskas |
ZWM 2 - CS 1 |
Time | Team | Penalty Detail | |
0:00 | Ziegler Wealth Management | Anthony Kwech (served by Anthony Kwech): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Ziegler Wealth Management |
Evan Heimerl
Goal (even strength)
Assists: Matt Wudy , Brandon Thelen |
ZWM 3 - CS 1 |
0:00 | Ziegler Wealth Management |
Michael Ratkovitch
Goal (even strength)
Assists: Ryan Prom , Spencer King |
ZWM 4 - CS 1 |
0:00 | Ziegler Wealth Management |
Brian Gensrik
Goal (even strength)
Assists: Evan Heimerl |
ZWM 5 - CS 1 |
0:00 | Ziegler Wealth Management |
Evan Heimerl
Goal (even strength)
Assists: Carl Matthews-Barr |
ZWM 6 - CS 1 |
Time | Team | Penalty Detail | |
0:00 | Carlin Sales | Steve Simpson (served by Steve Simpson): Unsportsmanlike Conduct - Minor (0:0) | |
0:00 | Carlin Sales | John Lechtenberg (served by John Lechtenberg): Tripping - Minor (0:0) | |
0:00 | Carlin Sales | Tony Revolinski (served by Tony Revolinski): Roughing - Minor (0:0) | |
0:00 | Ziegler Wealth Management | Andrew Kazlauskas (served by Andrew Kazlauskas): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Kelley Dietz | 1 | 0 | 0 |
6 | Bret Dietz | 0 | 0 | 0 |
8 | Brandon Thelen | 0 | 1 | 0 |
9 | Kyle Engelking | 0 | 0 | 0 |
10 | Ryan Prom | 0 | 1 | 0 |
14 | Ben Puibello | 0 | 0 | 0 |
15 | Brian Gensrik | 1 | 1 | 0 |
16 | Andrew Kazlauskas | 0 | 1 | 2 |
17 | Tony Curry | 0 | 0 | 0 |
17 | Anthony Kwech | 0 | 0 | 2 |
20 | Michael Ratkovitch | 1 | 0 | 0 |
21 | Spencer King | 0 | 1 | 2 |
22 | Evan Heimerl | 3 | 1 | 0 |
27 | Carl Matthews-Barr | 0 | 1 | 0 |
12 | Matt Wudy | 0 | 2 | 0 |
Totals: | 6 | 9 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Jeff Dotson | 60:00 | 30 | 29 | WIN |
Totals: | 60:00 | 30 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Michael Pyzyk | 0 | 0 | 0 |
7 | John Lechtenberg | 0 | 0 | 2 |
12 | Dan Annen | 0 | 0 | 0 |
15 | Jason Weimer | 0 | 0 | 2 |
16 | Adam Beckstrom | 0 | 0 | 0 |
18 | Steve Simpson | 0 | 0 | 2 |
19 | Sontino Bedogne | 0 | 0 | 0 |
21 | Ryan Krombach | 1 | 0 | 0 |
26 | Andy Harrigan | 0 | 0 | 0 |
44 | Evan Scofield | 0 | 0 | 0 |
55 | Kent McLeod | 0 | 0 | 0 |
67 | Tim Anderson | 0 | 0 | 0 |
71 | Mike Maletzke | 0 | 0 | 0 |
77 | Ben Walker | 0 | 0 | 0 |
88 | Tony Revolinski | 0 | 0 | 2 |
Totals: | 1 | 0 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Derek Klesmith | 60:00 | 32 | 26 | LOSS |
Totals: | 60:00 | 32 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CS - Krombach Goal (even strength) 0:00. Penalties: King, ZWM (Unsportsmanlike Conduct, Minor, 2 min) 0:00; Weimer, CS (Unsportsmanlike Conduct, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: ZWM - Heimerl Goal (even strength) (Wudy) 0:00; ZWM - Dietz Goal (even strength) (Gensrik, Kazlauskas) 0:00. Penalties: Kwech, ZWM (Roughing, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: ZWM - Heimerl Goal (even strength) (Wudy, Thelen) 0:00; ZWM - Ratkovitch Goal (even strength) (Prom, King) 0:00; ZWM - Gensrik Goal (even strength) (Heimerl) 0:00; ZWM - Heimerl Goal (even strength) (Matthews-Barr) 0:00. Penalties: Simpson, CS (Unsportsmanlike Conduct, Minor, 2 min) 0:00; Lechtenberg, CS (Tripping, Minor, 2 min) 0:00; Revolinski, CS (Roughing, Minor, 2 min) 0:00; Kazlauskas, ZWM (Unsportsmanlike Conduct, Minor, 2 min) 0:00. Goalie Changes: None.