1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Wing It! | 1 | 1 | 0 | 2 | |
Freedom PT | 0 | 4 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wing It! | 6 | 9 | 3 | 18 |
Freedom PT | 8 | 14 | 13 | 35 |
Team | PP | PIM |
---|---|---|
Wing It! | 0-1 | 6 |
Freedom PT | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Wing It! |
Brent Johnson
Goal (even strength)
Assists: William Scozzafave , Ryan Cowen |
WI 1 - FP-INT 0 |
Time | Team | Penalty Detail | |
0:00 | Freedom PT | Adam Monticelli (served by Adam Monticelli): Interference - Minor (0:0) | |
0:00 | Wing It! | Ryan Cowen (served by Ryan Cowen): Tripping - Minor (0:0) | |
0:00 | Wing It! | Halsey Buell (served by Halsey Buell): Tripping - Minor (0:0) | |
0:00 | Wing It! | Dwight Larkin (served by Dwight Larkin): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Freedom PT |
Mike Diemer
Goal (even strength)
Assists: Adam Monticelli , John Lewis |
WI 1 - FP-INT 1 |
0:00 | Freedom PT |
Greg Hietpas
Goal (even strength)
Assists: Jim Fricke |
WI 1 - FP-INT 2 |
0:00 | Freedom PT |
Jim Fricke
Goal (even strength)
Assists: Christopher Haack |
WI 1 - FP-INT 3 |
0:00 | Freedom PT |
Jim Fricke
Goal (even strength)
Assists: Christopher Haack |
WI 1 - FP-INT 4 |
0:00 | Wing It! |
Nick Pasqualetto
Goal (even strength)
Assists: William Scozzafave , Halsey Buell |
WI 2 - FP-INT 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Halsey Buell | 0 | 1 | 2 |
4 | Andy Noack | 0 | 0 | 0 |
5 | Eric Mather | 0 | 0 | 0 |
7 | Brent Johnson | 1 | 0 | 0 |
8 | Ryan Cowen | 0 | 1 | 2 |
9 | Dwight Larkin | 0 | 0 | 2 |
10 | John Aspenleiter | 0 | 0 | 0 |
11 | Kevin Mcgilvary | 0 | 0 | 0 |
14 | William Scozzafave | 0 | 2 | 0 |
15 | Adam Brown | 0 | 0 | 0 |
16 | Nick Pasqualetto | 1 | 0 | 0 |
18 | Courtney Rogaczewski | 0 | 0 | 0 |
Totals: | 2 | 4 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Garrett Stevens | 60:00 | 35 | 31 | LOSS |
12 | Dan Bowers | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 35 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Matt Springer | 0 | 0 | 0 |
3 | Chris Cook | 0 | 0 | 0 |
4 | Christopher Haack | 0 | 2 | 0 |
6 | Patrick Nolan | 0 | 0 | 0 |
8 | Greg Hietpas | 1 | 0 | 0 |
10 | Peter Braatz | 0 | 0 | 0 |
12 | Eli Acosta | 0 | 0 | 0 |
13 | Mike Diemer | 1 | 0 | 0 |
14 | Adam Monticelli | 0 | 1 | 2 |
15 | Jim Fricke | 2 | 1 | 0 |
16 | Travis Pound | 0 | 0 | 0 |
24 | John Lewis | 0 | 1 | 0 |
Totals: | 4 | 5 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Kevin McIntosh | 60:00 | 18 | 16 | WIN |
Totals: | 60:00 | 18 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WI - Johnson Goal (even strength) (Scozzafave, Cowen) 0:00. Penalties: Monticelli, FP-INT (Interference, Minor, 2 min) 0:00; Cowen, WI (Tripping, Minor, 2 min) 0:00; Buell, WI (Tripping, Minor, 2 min) 0:00; Larkin, WI (Hooking, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: FP-INT - Diemer Goal (even strength) (Monticelli, Lewis) 0:00; FP-INT - Hietpas Goal (even strength) (Fricke) 0:00; FP-INT - Fricke Goal (even strength) (Haack) 0:00; FP-INT - Fricke Goal (even strength) (Haack) 0:00; WI - Pasqualetto Goal (even strength) (Scozzafave, Buell) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.