1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Freedom PT | 1 | 0 | 1 | 2 | |
Fire Ridge | 0 | 4 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Freedom PT | 10 | 8 | 14 | 32 |
Fire Ridge | 15 | 15 | 3 | 33 |
Team | PP | PIM |
---|---|---|
Freedom PT | 0-3 | 4 |
Fire Ridge | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Freedom PT |
Jason Palmer
Goal (even strength)
Assists: Mike Diemer |
FP-INT 1 - FR 0 |
Time | Team | Penalty Detail | |
0:00 | Fire Ridge | Steve Piotrowski: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Fire Ridge |
Bob Goetzke
Goal (even strength)
|
FP-INT 1 - FR 1 |
0:00 | Fire Ridge |
Gennadi Sizov
Goal (even strength)
Assists: Mike Adriansen |
FP-INT 1 - FR 2 |
0:00 | Fire Ridge |
Bob Goetzke
Goal (even strength)
Assists: Steven Rinaldo , Mike Adriansen |
FP-INT 1 - FR 3 |
0:00 | Fire Ridge |
Steven Rinaldo
Goal (even strength)
Assists: Steve Piotrowski |
FP-INT 1 - FR 4 |
Time | Team | Penalty Detail | |
0:00 | Freedom PT | Adam Monticelli: Tripping - Minor (0:0) | |
0:00 | Fire Ridge | Mike Adriansen: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Fire Ridge |
Mike Adriansen
Goal (even strength)
Assists: Steven Rinaldo |
FP-INT 1 - FR 5 |
0:00 | Freedom PT |
Mike Diemer
Goal (even strength)
|
FP-INT 2 - FR 5 |
Time | Team | Penalty Detail | |
0:00 | Fire Ridge | Eugene Sverdlik: Tripping - Minor (0:0) | |
0:00 | Freedom PT | Eli Acosta: Too Many Men on the Ice - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Matt Springer | 0 | 0 | 0 |
3 | Chris Cook | 0 | 0 | 0 |
4 | Christopher Haack | 0 | 0 | 0 |
5 | Sean Cooley | 0 | 0 | 0 |
6 | Patrick Nolan | 0 | 0 | 0 |
8 | Greg Hietpas | 0 | 0 | 0 |
9 | Jason Palmer | 1 | 0 | 0 |
10 | Peter Braatz | 0 | 0 | 0 |
11 | Jacob Waraksa | 0 | 0 | 0 |
12 | Eli Acosta | 0 | 0 | 2 |
13 | Mike Diemer | 1 | 1 | 0 |
14 | Adam Monticelli | 0 | 0 | 2 |
15 | Jim Fricke | 0 | 0 | 0 |
16 | Travis Pound | 0 | 0 | 0 |
24 | John Lewis | 0 | 0 | 0 |
Totals: | 2 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Kevin McIntosh | 60:00 | 33 | 28 | LOSS |
Totals: | 60:00 | 33 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Steve Piotrowski | 0 | 1 | 2 |
5 | Nick Guskov | 0 | 0 | 0 |
6 | Alex Miller | 0 | 0 | 0 |
7 | Michael Lehman | 0 | 0 | 0 |
9 | Ben Uher | 0 | 0 | 0 |
13 | Vladimir Trynkin | 0 | 0 | 0 |
17 | Gennadi Sizov | 1 | 0 | 0 |
18 | Mike Adriansen | 1 | 2 | 2 |
19 | Russell Greenham | 0 | 0 | 0 |
20 | Bob Goetzke | 2 | 0 | 0 |
21 | Chad Smith | 0 | 0 | 0 |
24 | Steve Smith | 0 | 0 | 0 |
26 | Eugene Sverdlik | 0 | 0 | 2 |
28 | Steven Rinaldo | 1 | 2 | 0 |
35 | Terry Kasten | 0 | 0 | 0 |
Totals: | 5 | 5 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
7 | Nick Norppa | 60:00 | 32 | 30 | WIN |
Totals: | 60:00 | 32 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FP-INT - Palmer Goal (even strength) (Diemer) 0:00. Penalties: Piotrowski, FR (Hooking, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: FR - Goetzke Goal (even strength) 0:00; FR - Sizov Goal (even strength) (Adriansen) 0:00; FR - Goetzke Goal (even strength) (Rinaldo, Adriansen) 0:00; FR - Rinaldo Goal (even strength) (Piotrowski) 0:00. Penalties: Monticelli, FP-INT (Tripping, Minor, 2 min) 0:00; Adriansen, FR (Tripping, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: FR - Adriansen Goal (even strength) (Rinaldo) 0:00; FP-INT - Diemer Goal (even strength) 0:00. Penalties: Sverdlik, FR (Tripping, Minor, 2 min) 0:00; Acosta, FP-INT (Too Many Men on the Ice, Minor, 2 min) 0:00. Goalie Changes: None.