1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Darling Dental | 1 | 2 | 1 | 4 | |
Concordia University Wisconsin | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Darling Dental | 10 | 10 | 4 | 24 |
Concordia University Wisconsin | 6 | 9 | 0 | 15 |
Team | PP | PIM |
---|---|---|
Darling Dental | 1-1 | 6 |
Concordia University Wisconsin | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Darling Dental |
Goal (even strength)
Assists: Jeffrey Siegel , Ramsey Radakovich |
DD 1 - CUW 0 |
Time | Team | Penalty Detail | |
0:00 | Darling Dental | Franz Schermer: Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Darling Dental |
Jeffrey Siegel
Goal (even strength)
Assists: Franz Schermer |
DD 2 - CUW 0 |
0:00 | Darling Dental |
Franz Schermer
Goal (short handed)
Assists: Jeffrey Siegel |
DD 3 - CUW 0 |
Time | Team | Penalty Detail | |
0:00 | Darling Dental | Robert Erickson: Interference - Minor (0:0) | |
0:00 | Darling Dental | Robert Erickson: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Darling Dental |
Jeffrey Siegel
Goal (power play)
Assists: Robert Erickson |
DD 4 - CUW 0 |
Time | Team | Penalty Detail | |
0:00 | Concordia University Wisconsin | Rob Barnhill: Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Jeffrey Siegel | 2 | 2 | 0 |
2 | Robert Erickson | 0 | 1 | 4 |
3 | Joe Wieland | 0 | 0 | 0 |
5 | Franz Schermer | 1 | 1 | 2 |
6 | John Siatczynski | 0 | 0 | 0 |
9 | Ramsey Radakovich | 0 | 1 | 0 |
11 | Andy Schmitt | 0 | 0 | 0 |
15 | Michael Schultz | 0 | 0 | 0 |
17 | Alan Kimmel | 0 | 0 | 0 |
Totals: | 4 | 5 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Tim Willman | 60:00 | 15 | 15 | WIN |
Totals: | 60:00 | 15 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Rob Barnhill | 0 | 0 | 2 |
12 | Ed Marquette | 0 | 0 | 0 |
17 | Ken Dayton | 0 | 0 | 0 |
20 | Eric Olson | 0 | 0 | 0 |
23 | David Hudak | 0 | 0 | 0 |
25 | Brian Conrad | 0 | 0 | 0 |
26 | Richard Shimp | 0 | 0 | 0 |
27 | Ronald Ploeckelman | 0 | 0 | 0 |
31 | Justin Kaczor | 0 | 0 | 0 |
32 | Dan McPike | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ren Davis | 60:00 | 24 | 20 | LOSS |
Totals: | 60:00 | 24 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DD - Goal (even strength) (Siegel, Radakovich) 0:00. Penalties: Schermer, DD (Too Many Men on the Ice, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: DD - Siegel Goal (even strength) (Schermer) 0:00; DD - Schermer Goal (short handed) (Siegel) 0:00. Penalties: Erickson, DD (Interference, Minor, 2 min) 0:00; Erickson, DD (Interference, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: DD - Siegel Goal (power play) (Erickson) 0:00. Penalties: Barnhill, CUW (Minor, 2 min) 0:00. Goalie Changes: None.