1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Fire Ridge | 1 | 1 | 2 | 4 | |
Village Ace | 0 | 3 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fire Ridge | 9 | 7 | 11 | 27 |
Village Ace | 9 | 13 | 8 | 30 |
Team | PP | PIM |
---|---|---|
Fire Ridge | 0-5 | 6 |
Village Ace | 0-2 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Fire Ridge |
Steven Rinaldo
Goal (even strength)
Assists: Mike Adriansen |
FR 1 - VA-INT 0 |
Time | Team | Penalty Detail | |
0:00 | Village Ace | Richard Dingle (served by Richard Dingle): Roughing - Minor (0:0) | |
0:00 | Fire Ridge | Steven Rinaldo (served by Steven Rinaldo): Cross-Checking - Minor (0:0) | |
0:00 | Village Ace | John Elling (served by John Elling): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Fire Ridge |
Eugene Sverdlik
Goal (even strength)
Assists: Mike Adriansen , Vladimir Trynkin |
FR 2 - VA-INT 0 |
0:00 | Village Ace |
Tom Manz
Goal (even strength)
Assists: Dean Derksen |
FR 2 - VA-INT 1 |
0:00 | Village Ace |
Tom Manz
Goal (even strength)
Assists: Nick Sullivan , John Kranich |
FR 2 - VA-INT 2 |
0:00 | Village Ace |
Scott Morris
Goal (even strength)
Assists: Brian Huinker , Jim Clouthier |
FR 2 - VA-INT 3 |
Time | Team | Penalty Detail | |
0:00 | Fire Ridge | Steven Rinaldo (served by Steven Rinaldo): Roughing - Minor (0:0) | |
0:00 | Village Ace | Nick Sullivan (served by Nick Sullivan): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Fire Ridge |
Steven Rinaldo
Goal (short handed)
Assists: Mike Adriansen |
FR 3 - VA-INT 3 |
0:00 | Fire Ridge |
Mike Adriansen
Goal (even strength)
Assists: Steven Rinaldo , Steve Piotrowski |
FR 4 - VA-INT 3 |
0:00 | Village Ace |
Nick Sullivan
Goal (even strength)
Assists: John Elling |
FR 4 - VA-INT 4 |
Village Ace |
Shootout Won
|
FR 4 - VA-INT 5 | |
Time | Team | Penalty Detail | |
0:00 | Fire Ridge | Eugene Sverdlik (served by Eugene Sverdlik): Tripping - Minor (0:0) | |
0:00 | Village Ace | Quentin Mattern (served by Quentin Mattern): Tripping - Minor (0:0) | |
0:00 | Village Ace | Dean Derksen (served by Dean Derksen): Roughing - Minor (0:0) | |
0:00 | Village Ace | Scott Morris (served by Scott Morris): Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Steve Piotrowski | 0 | 1 | 0 |
5 | Nick Guskov | 0 | 0 | 0 |
9 | Ben Uher | 0 | 0 | 0 |
13 | Vladimir Trynkin | 0 | 1 | 0 |
17 | Gennadi Sizov | 0 | 0 | 0 |
18 | Mike Adriansen | 1 | 3 | 0 |
20 | Bob Goetzke | 0 | 0 | 0 |
21 | Chad Smith | 0 | 0 | 0 |
24 | Steve Smith | 0 | 0 | 0 |
26 | Eugene Sverdlik | 1 | 0 | 2 |
28 | Steven Rinaldo | 2 | 1 | 4 |
35 | Terry Kasten | 0 | 0 | 0 |
Totals: | 4 | 6 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Nick Norppa | 60:00 | 30 | 26 | LOSS |
Totals: | 60:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Steven Pfaff | 0 | 0 | 0 |
3 | John Kranich | 0 | 1 | 0 |
4 | Nick Sullivan | 1 | 1 | 2 |
5 | Quentin Mattern | 0 | 0 | 2 |
7 | Dean Derksen | 0 | 1 | 2 |
8 | Tom Manz | 2 | 0 | 0 |
9 | John Elling | 0 | 1 | 2 |
10 | Charlie Holmes | 0 | 0 | 0 |
11 | Scott Morris | 1 | 0 | 2 |
12 | Jim Clouthier | 0 | 1 | 0 |
13 | James Meinecke | 0 | 0 | 0 |
14 | Mike Mitch | 0 | 0 | 0 |
16 | Brian Huinker | 0 | 1 | 0 |
17 | Richard Dingle | 0 | 0 | 2 |
18 | Bob Sharp | 0 | 0 | 0 |
Totals: | 4 | 6 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Bill Gillette | 60:00 | 27 | 23 | WIN |
Totals: | 60:00 | 27 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FR - Rinaldo Goal (even strength) (Adriansen) 0:00. Penalties: Dingle, VA-INT (Roughing, Minor, 2 min) 0:00; Rinaldo, FR (Cross-Checking, Minor, 2 min) 0:00; Elling, VA-INT (Hooking, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: FR - Sverdlik Goal (even strength) (Adriansen, Trynkin) 0:00; VA-INT - Manz Goal (even strength) (Derksen) 0:00; VA-INT - Manz Goal (even strength) (Sullivan, Kranich) 0:00; VA-INT - Morris Goal (even strength) (Huinker, Clouthier) 0:00. Penalties: Rinaldo, FR (Roughing, Minor, 2 min) 0:00; Sullivan, VA-INT (Slashing, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: FR - Rinaldo Goal (short handed) (Adriansen) 0:00; FR - Adriansen Goal (even strength) (Rinaldo, Piotrowski) 0:00; VA-INT - Sullivan Goal (even strength) (Elling) 0:00; VA-INT - Shootout Won . Penalties: Sverdlik, FR (Tripping, Minor, 2 min) 0:00; Mattern, VA-INT (Tripping, Minor, 2 min) 0:00; Derksen, VA-INT (Roughing, Minor, 2 min) 0:00; Morris, VA-INT (Cross-Checking, Minor, 2 min) 0:00. Goalie Changes: None.