1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Major Goolsby's | 0 | 0 | 0 | 0 | |
Gecko Networks | 2 | 3 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Major Goolsby's | 8 | 12 | 4 | 24 |
Gecko Networks | 9 | 8 | 9 | 26 |
Team | PP | PIM |
---|---|---|
Major Goolsby's | 0-2 | 4 |
Gecko Networks | 1-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Gecko Networks |
Dan Mathews
Goal (power play)
Assists: Matt Huinker |
MG 0 - GN 1 |
0:00 | Gecko Networks |
Liz Sehnert
Goal (even strength)
|
MG 0 - GN 2 |
Time | Team | Penalty Detail | |
0:00 | Major Goolsby's | Jennifer Wardman (served by Jennifer Wardman): High-Sticking - Minor (0:0) | |
0:00 | Gecko Networks | David Koscinski (served by David Koscinski): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Gecko Networks |
Steve Giuntoli
Goal (even strength)
Assists: Matt Huinker , David Koscinski |
MG 0 - GN 3 |
0:00 | Gecko Networks |
Steve Giuntoli
Goal (even strength)
Assists: Jim Fraser |
MG 0 - GN 4 |
0:00 | Gecko Networks |
Jim Fraser
Goal (even strength)
|
MG 0 - GN 5 |
Time | Team | Penalty Detail | |
0:00 | Gecko Networks | Jim Fraser (served by Jim Fraser): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Gecko Networks |
Jack Pope
Goal (even strength)
Assists: Liz Sehnert |
MG 0 - GN 6 |
Time | Team | Penalty Detail | |
0:00 | Major Goolsby's | Todd Prange (served by Todd Prange): Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Dave Eernisse | 0 | 0 | 0 |
4 | Timothy Kennedy | 0 | 0 | 0 |
5 | Deb Schellinger | 0 | 0 | 0 |
6 | Rob Haswell | 0 | 0 | 0 |
7 | Darren Kirby | 0 | 0 | 0 |
8 | Thomas Haight | 0 | 0 | 0 |
9 | Matt Rave | 0 | 0 | 0 |
10 | Matt Rabe | 0 | 0 | 0 |
11 | Todd Prange | 0 | 0 | 2 |
12 | Caitie Bowers | 0 | 0 | 0 |
13 | Vince Farina | 0 | 0 | 0 |
14 | Paul Duvergey | 0 | 0 | 0 |
15 | Jennifer Wardman | 0 | 0 | 2 |
16 | Francis Fuja | 0 | 0 | 0 |
17 | Dale Rider | 0 | 0 | 0 |
Totals: | 0 | 0 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Fern Tremaine | 60:00 | 26 | 20 | LOSS |
Totals: | 60:00 | 26 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Liz Sehnert | 1 | 1 | 0 |
3 | David Daniels | 0 | 0 | 0 |
4 | David Koscinski | 0 | 2 | 2 |
6 | Jack Pope | 1 | 0 | 0 |
7 | Jim Fraser | 1 | 1 | 2 |
8 | Steve Giuntoli | 2 | 0 | 0 |
9 | Gregory Pogorelc | 0 | 0 | 0 |
10 | Jeffrey Hart | 0 | 0 | 0 |
11 | Matt Borden | 0 | 0 | 0 |
12 | Scott Anders | 0 | 0 | 0 |
14 | Harry Partsafas | 0 | 0 | 0 |
15 | Matt Huinker | 0 | 2 | 0 |
20 | Dan Mathews | 1 | 0 | 0 |
21 | Eric Zoromski | 0 | 0 | 0 |
Totals: | 6 | 6 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Chris Purdy | 60:00 | 24 | 24 | WIN |
Totals: | 60:00 | 24 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: GN - Mathews Goal (power play) (Huinker) 0:00; GN - Sehnert Goal (even strength) 0:00. Penalties: Wardman, MG (High-Sticking, Minor, 2 min) 0:00; Koscinski, GN (Tripping, Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: GN - Giuntoli Goal (even strength) (Huinker, Koscinski) 0:00; GN - Giuntoli Goal (even strength) (Fraser) 0:00; GN - Fraser Goal (even strength) 0:00. Penalties: Fraser, GN (Roughing, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: GN - Pope Goal (even strength) (Sehnert) 0:00. Penalties: Prange, MG (Hooking, Minor, 2 min) 0:00. Goalie Changes: None.