| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Major Goolsby's | 0 | 1 | 4 | 5 |
|
Gecko Networks | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Major Goolsby's | 20 | 14 | 22 | 56 |
| Gecko Networks | 9 | 13 | 12 | 34 |
| Team | PP | PIM |
|---|---|---|
| Major Goolsby's | 0-0 | 8 |
| Gecko Networks | 0-4 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Major Goolsby's |
Andrew Guskov
Goal (even strength)
|
MG 1 - GN 0 |
| Time | Team | Penalty Detail | |
| 0:00 | Major Goolsby's | Matt Rabe: Body Checking - Minor (0:0) | |
| 0:00 | Major Goolsby's | Nick Guskov: Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Major Goolsby's |
Jeff Novack
Goal (short handed)
Assists: Matt Rabe |
MG 2 - GN 0 |
| 0:00 | Major Goolsby's |
Josh Ryan
Goal (even strength)
|
MG 3 - GN 0 |
| 0:00 | Gecko Networks |
David Daniels
Goal (even strength)
Assists: Melissa Norppa |
MG 3 - GN 1 |
| 0:00 | Major Goolsby's |
Sam Karp
Goal (even strength)
Assists: Nick Antonie |
MG 4 - GN 1 |
| 0:00 | Gecko Networks |
Matt Huinker
Goal (even strength)
Assists: first last |
MG 4 - GN 2 |
| 0:00 | Major Goolsby's |
Matt Rabe
Goal (even strength)
Assists: Rick Lathrop , Richard Thickens |
MG 5 - GN 2 |
| Time | Team | Penalty Detail | |
| 0:00 | Major Goolsby's | Rick Lathrop: Tripping - Minor (0:0) | |
| 0:00 | Major Goolsby's | Andrew Guskov: Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | marnie pearsall | 0 | 0 | 0 |
| 2 | Dave Eernisse | 0 | 0 | 0 |
| 5 | Andrew Guskov | 1 | 0 | 2 |
| 6 | Joan Rider | 0 | 0 | 0 |
| 7 | Vincent Farina | 0 | 0 | 0 |
| 8 | Rick Lathrop | 0 | 1 | 2 |
| 9 | Matt Rabe | 1 | 1 | 2 |
| 10 | Josh Ryan | 1 | 0 | 0 |
| 11 | Dale Rider | 0 | 0 | 0 |
| 13 | Richard Thickens | 0 | 1 | 0 |
| 14 | Nick Guskov | 0 | 0 | 2 |
| 15 | Nick Antonie | 0 | 1 | 0 |
| 16 | Jeff Novack | 1 | 0 | 0 |
| 17 | Todd Prange | 0 | 0 | 0 |
| 18 | Sam Karp | 1 | 0 | 0 |
| Totals: | 5 | 4 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 99 | Fern Tremaine | 60:00 | 34 | 32 | WIN |
| Totals: | 60:00 | 34 | 32 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Calvin Koscinski | 0 | 0 | 0 |
| 2 | Liz Sehnert | 0 | 0 | 0 |
| 3 | Deb Schellinger | 0 | 0 | 0 |
| 4 | David Koscinski | 0 | 0 | 0 |
| 5 | first last | 0 | 1 | 0 |
| 7 | Jim Fraser | 0 | 0 | 0 |
| 8 | Steve Giuntoli | 0 | 0 | 0 |
| 11 | Matt Borden | 0 | 0 | 0 |
| 12 | Scott Anders | 0 | 0 | 0 |
| 14 | Matt Huinker | 1 | 0 | 0 |
| 15 | David Daniels | 1 | 0 | 0 |
| 20 | Dan Mathews | 0 | 0 | 0 |
| 21 | Eric Zoromski | 0 | 0 | 0 |
| 22 | Melissa Norppa | 0 | 1 | 0 |
| 24 | Justin Kaczor | 0 | 0 | 0 |
| 25 | Jason Turner | 0 | 0 | 0 |
| Totals: | 2 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | dustin haugen | 60:00 | 56 | 51 | LOSS |
| Totals: | 60:00 | 56 | 51 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MG - Guskov Goal (even strength) 0:00. Penalties: Rabe, MG (Body Checking, Minor, 2 min) 0:00; Guskov, MG (Holding, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: MG - Novack Goal (short handed) (Rabe) 0:00; MG - Ryan Goal (even strength) 0:00; GN - Daniels Goal (even strength) (Norppa) 0:00; MG - Karp Goal (even strength) (Antonie) 0:00; GN - Huinker Goal (even strength) (last) 0:00; MG - Rabe Goal (even strength) (Lathrop, Thickens) 0:00. Penalties: Lathrop, MG (Tripping, Minor, 2 min) 0:00; Guskov, MG (Tripping, Minor, 2 min) 0:00. Goalie Changes: None.