| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
Playerz Choice | 2 | 2 | 1 | 1 | 0 | 6 |
|
Concordia University Wisconsin | 2 | 1 | 2 | 0 | 0 | 5 |
| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| Playerz Choice | 2 | 2 | 1 | 0 | 0 | 5 |
| Concordia University Wisconsin | 2 | 1 | 2 | 0 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Playerz Choice | 1-3 | 8 |
| Concordia University Wisconsin | 0-4 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Playerz Choice |
Keith Puro
Goal (even strength)
|
PC 1 - CUW 0 |
| 0:00 | Concordia University Wisconsin |
Brad Moore
Goal (even strength)
Assists: rob barnhill |
PC 1 - CUW 1 |
| 0:00 | Playerz Choice |
Keith Puro
Goal (even strength)
Assists: Matt Hall , William Boppre |
PC 2 - CUW 1 |
| 0:00 | Concordia University Wisconsin |
David Hudak
Goal (even strength)
Assists: Jesse Garcia , Daniel Garcia |
PC 2 - CUW 2 |
| Time | Team | Penalty Detail | |
| 0:00 | Concordia University Wisconsin | Greg Theisen: Minor (0:0) | |
| 0:00 | Concordia University Wisconsin | Daniel Garcia: Minor (0:0) | |
| 0:00 | Concordia University Wisconsin | ed marquette: Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Playerz Choice |
Brian Gullicksen
Goal (even strength)
Assists: Kristopher Maier , Jim Sutliffe |
PC 3 - CUW 2 |
| 0:00 | Concordia University Wisconsin |
Brad Moore
Goal (short handed)
Assists: Jesse Garcia |
PC 3 - CUW 3 |
| 0:00 | Playerz Choice |
Matt Hall
Goal (power play)
Assists: Mike Mitch |
PC 4 - CUW 3 |
| Time | Team | Penalty Detail | |
| 0:00 | Playerz Choice | Mike Mitch: Minor (0:0) | |
| 0:00 | Playerz Choice | William Boppre: Minor (0:0) | |
| 0:00 | Playerz Choice | guy guglielmi: Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Concordia University Wisconsin |
Greg Theisen
Goal (even strength)
|
PC 4 - CUW 4 |
| 0:00 | Playerz Choice |
Keith Puro
Goal (even strength)
Assists: Matt Hall |
PC 5 - CUW 4 |
| 0:00 | Concordia University Wisconsin |
Ronald Ploeckelman
Goal (even strength)
Assists: Daniel McPike |
PC 5 - CUW 5 |
| Time | Team | Penalty Detail | |
| 0:00 | Playerz Choice | guy guglielmi: Minor (0:0) | |
| 0:00 | Concordia University Wisconsin | Greg Theisen: Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Playerz Choice |
Shootout Won
|
PC 6 - CUW 5 | |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Donna Sheperd | 0 | 0 | 0 |
| 5 | Mike Mitch | 0 | 1 | 2 |
| 7 | Matt Hall | 1 | 2 | 0 |
| 10 | Whitney Dobson | 0 | 0 | 0 |
| 11 | Keith Puro | 3 | 0 | 0 |
| 13 | Andrew Stevens | 0 | 0 | 0 |
| 18 | Jim Sutliffe | 0 | 1 | 0 |
| 22 | Kevin Bendickson | 0 | 0 | 0 |
| 27 | Brian Gullicksen | 1 | 0 | 0 |
| 30 | Joe Olson | 0 | 0 | 0 |
| 33 | Alan Atchison | 0 | 0 | 0 |
| 42 | Kristopher Maier | 0 | 1 | 0 |
| 50 | Steven Cope | 0 | 0 | 0 |
| 94 | guy guglielmi | 0 | 0 | 4 |
| 98 | William Boppre | 0 | 1 | 2 |
| Totals: | 5 | 6 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 99 | Rodney Ravanelli | 65:00 | 5 | 0 | WIN |
| Totals: | 65:00 | 5 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | David Hudak | 1 | 0 | 0 |
| 4 | Mark Schonenberg | 0 | 0 | 0 |
| 7 | Wade Ayer | 0 | 0 | 0 |
| 8 | Chris McDonell | 0 | 0 | 0 |
| 9 | Brad Moore | 2 | 0 | 0 |
| 10 | Tracy McGiffin | 0 | 0 | 0 |
| 14 | rob barnhill | 0 | 1 | 0 |
| 15 | Jesse Garcia | 0 | 2 | 0 |
| 21 | Daniel McPike | 0 | 1 | 0 |
| 22 | Tony Young | 0 | 0 | 0 |
| 25 | Ronald Ploeckelman | 1 | 0 | 0 |
| 26 | Eric Olson | 0 | 0 | 0 |
| 27 | Daniel Garcia | 0 | 1 | 2 |
| 31 | Greg Theisen | 1 | 0 | 4 |
| 63 | ed marquette | 0 | 0 | 2 |
| 92 | Raymond Nava | 0 | 0 | 0 |
| Totals: | 5 | 5 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 99 | Ren Davis | 65:00 | 5 | 0 | LOSS |
| Totals: | 65:00 | 5 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PC - Puro Goal (even strength) 0:00; CUW - Moore Goal (even strength) (barnhill) 0:00; PC - Puro Goal (even strength) (Hall, Boppre) 0:00; CUW - Hudak Goal (even strength) (Garcia, Garcia) 0:00. Penalties: Theisen, CUW (Minor, 2 min) 0:00; Garcia, CUW (Minor, 2 min) 0:00; marquette, CUW (Minor, 2 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: PC - Gullicksen Goal (even strength) (Maier, Sutliffe) 0:00; CUW - Moore Goal (short handed) (Garcia) 0:00; PC - Hall Goal (power play) (Mitch) 0:00. Penalties: Mitch, PC (Minor, 2 min) 0:00; Boppre, PC (Minor, 2 min) 0:00; guglielmi, PC (Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: CUW - Theisen Goal (even strength) 0:00; PC - Puro Goal (even strength) (Hall) 0:00; CUW - Ploeckelman Goal (even strength) (McPike) 0:00. Penalties: guglielmi, PC (Minor, 2 min) 0:00; Theisen, CUW (Minor, 2 min) 0:00. Goalie Changes: None.
OT1 Period -- Scoring: PC - Shootout Won . Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.