1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Freedom PT | 0 | 4 | 0 | 4 |
![]() |
Rebellion | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Freedom PT | 0 | 4 | 0 | 4 |
Rebellion | 0 | 2 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Freedom PT | 0-0 | 2 |
Rebellion | 1-1 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Freedom PT |
Joseph Nelson
Goal (even strength)
|
FP-COM 1 - Max 0 |
0:00 | Freedom PT |
Adam Hobbs
Goal (even strength)
Assists: Thomas Fazio |
FP-COM 2 - Max 0 |
0:00 | Rebellion |
Andy Parrott
Goal (power play)
Assists: Matt Gates , Brandon Bayer |
FP-COM 2 - Max 1 |
0:00 | Rebellion |
Taylor Curtis
Goal (even strength)
Assists: Andy Parrott |
FP-COM 2 - Max 2 |
0:00 | Freedom PT |
Michael Schulz
Goal (even strength)
|
FP-COM 3 - Max 2 |
0:00 | Freedom PT |
Brady Ament
Goal (even strength)
Assists: James Burke , David Sprenger |
FP-COM 4 - Max 2 |
Time | Team | Penalty Detail | |
0:00 | Freedom PT | Dan Shilts: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Evan Heimerl | 0 | 0 | 0 |
5 | Rob Pakulski | 0 | 0 | 0 |
7 | Kyle Engelking | 0 | 0 | 0 |
9 | Dan Shilts | 0 | 0 | 2 |
10 | Michael Schulz | 1 | 0 | 0 |
11 | Adam Hobbs | 1 | 0 | 0 |
12 | Anthony Navarre | 0 | 0 | 0 |
13 | James Burke | 0 | 1 | 0 |
14 | Thomas Fazio | 0 | 1 | 0 |
16 | David Sprenger | 0 | 1 | 0 |
24 | Jimmy Papachristou | 0 | 0 | 0 |
27 | Matt Roadhouse | 0 | 0 | 0 |
28 | Michael Ratkovitch | 0 | 0 | 0 |
29 | Brady Ament | 1 | 0 | 0 |
88 | Joseph Nelson | 1 | 0 | 0 |
Totals: | 4 | 3 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Michael Verplancke | 60:00 | 2 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Andy Parrott | 1 | 1 | 0 |
11 | Tim Baumgartner | 0 | 0 | 0 |
5 | Brian Gensrick | 0 | 0 | 0 |
6 | Kevin Cooper | 0 | 0 | 0 |
7 | Spencer King | 0 | 0 | 0 |
9 | Charlie Ritt | 0 | 0 | 0 |
10 | Tyler Sette | 0 | 0 | 0 |
12 | Matt Gates | 0 | 1 | 0 |
13 | Dan Gengler | 0 | 0 | 0 |
14 | Jon Brumwell | 0 | 0 | 0 |
15 | Brandon Bayer | 0 | 1 | 0 |
16 | Jordan Miller | 0 | 0 | 0 |
17 | Jeff Whaley | 0 | 0 | 0 |
18 | Taylor Curtis | 1 | 0 | 0 |
19 | Eric Cooper | 0 | 0 | 0 |
20 | Matt Baumgartner | 0 | 0 | 0 |
21 | Adam Schoenfeld | 0 | 0 | 0 |
Totals: | 2 | 3 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Eric Everson | 0:00 | 0 | 0 | 0 |
30 | Garrett Stevens | 60:00 | 4 | 0 | LOSS |
Totals: | 60:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FP-COM - Nelson Goal (even strength) 0:00; FP-COM - Hobbs Goal (even strength) (Fazio) 0:00; Max - Parrott Goal (power play) (Gates, Bayer) 0:00; Max - Curtis Goal (even strength) (Parrott) 0:00; FP-COM - Schulz Goal (even strength) 0:00; FP-COM - Ament Goal (even strength) (Burke, Sprenger) 0:00. Penalties: Shilts, FP-COM (Interference, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.