| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Carlin Sales | 0 | 0 | 0 | 0 |
|
Freedom PT | 0 | 2 | 3 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carlin Sales | 18 | 9 | 9 | 36 |
| Freedom PT | 9 | 7 | 12 | 28 |
| Team | PP | PIM |
|---|---|---|
| Carlin Sales | 0-1 | 4 |
| Freedom PT | 1-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:00 | Carlin Sales | ROBERT RICK: Unsportsmanlike Conduct - Zero Minute Match (0:00) | |
| 0:00 | Freedom PT | Matt Roadhouse: High-Sticking - Zero Minute Match (0:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Freedom PT |
David Sprenger
Goal (even strength)
Assists: Joseph Nelson |
CS 0 - FP-COM 1 |
| 0:00 | Freedom PT |
Evan Heimerl
Goal (even strength)
Assists: Brady Ament , Kyle Engelking |
CS 0 - FP-COM 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Freedom PT |
David Sprenger
Goal (even strength)
Assists: Marshall Klitzke |
CS 0 - FP-COM 3 |
| 0:00 | Freedom PT |
Brady Ament
Goal (even strength)
|
CS 0 - FP-COM 4 |
| 0:00 | Freedom PT |
David Sprenger
Goal (power play)
Assists: Marshall Klitzke |
CS 0 - FP-COM 5 |
| Time | Team | Penalty Detail | |
| 0:00 | Carlin Sales | Andy Harrigan: Boarding - Minor (0:0) | |
| 0:00 | Carlin Sales | ROBERT RICK: High-Sticking - Minor (0:0) | |
| 0:00 | Freedom PT | Jimmy Papachristou: Hooking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Michael Pyzyk | 0 | 0 | 0 |
| 7 | Jonathan Pultz | 0 | 0 | 0 |
| 12 | Adam Carlson | 0 | 0 | 0 |
| 15 | Tyler Fisher | 0 | 0 | 0 |
| 15 | Andy Harrigan | 0 | 0 | 2 |
| 16 | Nick Athens | 0 | 0 | 0 |
| 18 | Ben Roeper | 0 | 0 | 0 |
| 19 | Bram Erickson | 0 | 0 | 0 |
| 21 | Ryan Krombach | 0 | 0 | 0 |
| 22 | Adam Beckstrom | 0 | 0 | 0 |
| 44 | Luke Lucyk | 0 | 0 | 0 |
| 55 | kent mcleod | 0 | 0 | 0 |
| 56 | Jason Weimer | 0 | 0 | 0 |
| 67 | Paul Mrotek | 0 | 0 | 0 |
| 71 | Mike Maletzke | 0 | 0 | 0 |
| 77 | ROBERT RICK | 0 | 0 | 2 |
| 88 | Tony Revolinski | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 69 | Derek Klesmith | 60:00 | 28 | 23 | LOSS |
| Totals: | 60:00 | 28 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Marshall Klitzke | 0 | 2 | 0 |
| 4 | Evan Heimerl | 1 | 0 | 0 |
| 5 | Rob Pakulski | 0 | 0 | 0 |
| 7 | Kyle Engelking | 0 | 1 | 0 |
| 9 | Dan Shilts | 0 | 0 | 0 |
| 10 | Michael Schulz | 0 | 0 | 0 |
| 11 | Adam Hobbs | 0 | 0 | 0 |
| 12 | Anthony Navarre | 0 | 0 | 0 |
| 13 | James Burke | 0 | 0 | 0 |
| 14 | Thomas Fazio | 0 | 0 | 0 |
| 16 | David Sprenger | 3 | 0 | 0 |
| 24 | Jimmy Papachristou | 0 | 0 | 2 |
| 27 | Matt Roadhouse | 0 | 0 | 0 |
| 28 | Michael Ratkovitch | 0 | 0 | 0 |
| 29 | Brady Ament | 1 | 1 | 0 |
| 88 | Joseph Nelson | 0 | 1 | 0 |
| 94 | O O | 0 | 0 | 0 |
| Totals: | 5 | 5 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Michael Verplancke | 60:00 | 36 | 36 | WIN |
| Totals: | 60:00 | 36 | 36 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: RICK, CS (Unsportsmanlike Conduct, Zero Minute Match, 0 min) 0:00; Roadhouse, FP-COM (High-Sticking, Zero Minute Match, 0 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: FP-COM - Sprenger Goal (even strength) (Nelson) 0:00; FP-COM - Heimerl Goal (even strength) (Ament, Engelking) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: FP-COM - Sprenger Goal (even strength) (Klitzke) 0:00; FP-COM - Ament Goal (even strength) 0:00; FP-COM - Sprenger Goal (power play) (Klitzke) 0:00. Penalties: Harrigan, CS (Boarding, Minor, 2 min) 0:00; RICK, CS (High-Sticking, Minor, 2 min) 0:00; Papachristou, FP-COM (Hooking, Minor, 2 min) 0:00. Goalie Changes: None.