1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Rebellion | 0 | 3 | 0 | 3 | |
Furey Filter & Pump | 2 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rebellion | 0 | 3 | 0 | 3 |
Furey Filter & Pump | 2 | 2 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Rebellion | 0-4 | 0 |
Furey Filter & Pump | 0-0 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:06 | Furey Filter & Pump |
Steven Shaffroth
Goal (even strength)
Assists: Jason Woll |
Max 0 - Furey 1 |
14:44 | Furey Filter & Pump |
Thomas Keegan
Goal (even strength)
Assists: Gregg Emond |
Max 0 - Furey 2 |
Time | Team | Penalty Detail | |
6:03 | Furey Filter & Pump | Matthew Woelky (served by Matthew Woelky): Handling the Puck - Minor (0:0) | |
7:06 | Furey Filter & Pump | Nick Boehnlein (served by Nick Boehnlein): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:13 | Furey Filter & Pump |
Thomas Keegan
Goal (even strength)
|
Max 0 - Furey 3 |
9:39 | Rebellion |
Matt Gates
Goal (even strength)
Assists: Eric Cooper |
Max 1 - Furey 3 |
10:11 | Rebellion |
Jeff Whaley
Goal (even strength)
Assists: Jon Brumwell |
Max 2 - Furey 3 |
17:48 | Furey Filter & Pump |
Gregg Emond
Goal (even strength)
|
Max 2 - Furey 4 |
19:32 | Rebellion |
Matt Gates
Goal (even strength)
|
Max 3 - Furey 4 |
Time | Team | Penalty Detail | |
14:31 | Furey Filter & Pump | Jordan Furey (served by Jordan Furey): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:52 | Furey Filter & Pump |
Nick Martin
Goal (even strength)
|
Max 3 - Furey 5 |
Time | Team | Penalty Detail | |
3:30 | Furey Filter & Pump | Jordan Furey (served by Jordan Furey): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | -- -- | 0 | 0 | 0 |
2 | Andy Parrott | 0 | 0 | 0 |
11 | Tim Baumgartner | 0 | 0 | 0 |
5 | Brian Gensrick | 0 | 0 | 0 |
6 | Kevin Cooper | 0 | 0 | 0 |
7 | Spencer King | 0 | 0 | 0 |
9 | Charlie Ritt | 0 | 0 | 0 |
10 | Tyler Sette | 0 | 0 | 0 |
12 | Matt Gates | 2 | 0 | 0 |
13 | Dan Gengler | 0 | 0 | 0 |
14 | Jon Brumwell | 0 | 1 | 0 |
15 | Brandon Bayer | 0 | 0 | 0 |
16 | Jordan Miller | 0 | 0 | 0 |
17 | Jeff Whaley | 1 | 0 | 0 |
18 | Taylor Curtis | 0 | 0 | 0 |
19 | Eric Cooper | 0 | 1 | 0 |
20 | Matt Baumgartner | 0 | 0 | 0 |
21 | Adam Schoenfeld | 0 | 0 | 0 |
Totals: | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Eric Everson | 0:00 | 0 | 0 | 0 |
30 | Garrett Stevens | 60:00 | 5 | 0 | LOSS |
Totals: | 60:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
0 | Zack Ladd | 0 | 0 | 0 |
00 | Hunter Naggs | 0 | 0 | 0 |
1 | Andrew Kazlauskas | 0 | 0 | 0 |
2 | Gregg Emond | 1 | 1 | 0 |
7 | Nick Boehnlein | 0 | 0 | 2 |
8 | Steven Shaffroth | 1 | 0 | 0 |
9 | Thomas Keegan | 2 | 0 | 0 |
10 | James Furey | 0 | 0 | 0 |
11 | JT Gylland | 0 | 0 | 0 |
12 | jake furey | 0 | 0 | 0 |
13 | Matt Morris | 0 | 0 | 0 |
14 | Ethan Zimbelman | 0 | 0 | 0 |
15 | Mitchell Gall | 0 | 0 | 0 |
16 | Brandon Chmiel | 0 | 0 | 0 |
17 | Jordan Furey | 0 | 0 | 4 |
19 | Jason Woll | 0 | 1 | 0 |
23 | Nick Martin | 1 | 0 | 0 |
44 | Matthew Woelky | 0 | 0 | 2 |
Totals: | 5 | 2 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
69 | Chris Icebear | 60:00 | 3 | 0 | WIN |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Furey - Shaffroth Goal (even strength) (Woll) 12:06; Furey - Keegan Goal (even strength) (Emond) 14:44. Penalties: Woelky, Furey (Handling the Puck, Minor, 2 min) 6:03; Boehnlein, Furey (Hooking, Minor, 2 min) 7:06. Goalie Changes: None.
2nd Period -- Scoring: Furey - Keegan Goal (even strength) 5:13; Max - Gates Goal (even strength) (Cooper) 9:39; Max - Whaley Goal (even strength) (Brumwell) 10:11; Furey - Emond Goal (even strength) 17:48; Max - Gates Goal (even strength) 19:32. Penalties: Furey, Furey (Slashing, Minor, 2 min) 14:31. Goalie Changes: None.
3rd Period -- Scoring: Furey - Martin Goal (even strength) 19:52. Penalties: Furey, Furey (Roughing, Minor, 2 min) 3:30. Goalie Changes: None.