1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Carlin Sales | 2 | 2 | 1 | 5 |
![]() |
Furey Filter & Pump | 2 | 1 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carlin Sales | 2 | 2 | 1 | 5 |
Furey Filter & Pump | 2 | 1 | 3 | 6 |
Team | PP | PIM |
---|---|---|
Carlin Sales | 0-2 | 22 |
Furey Filter & Pump | 0-7 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:19 | Furey Filter & Pump |
Nick Boehnlein
Goal (even strength)
Assists: jake furey |
CS 0 - Furey 1 |
9:06 | Carlin Sales |
Tony Revolinski
Goal (even strength)
|
CS 1 - Furey 1 |
10:51 | Carlin Sales |
Adam Beckstrom
Goal (even strength)
Assists: Luke Lucyk |
CS 2 - Furey 1 |
17:20 | Furey Filter & Pump |
Matthew Woelky
Goal (even strength)
Assists: jake furey |
CS 2 - Furey 2 |
Time | Team | Penalty Detail | |
7:08 | Carlin Sales | Luke Lucyk (served by Luke Lucyk): Interference - Minor (0:0) | |
7:47 | Furey Filter & Pump | Ethan Zimbelman (served by Ethan Zimbelman): Roughing - Minor (0:0) | |
7:47 | Carlin Sales | Ben Roeper (served by Ben Roeper): Roughing - Minor (0:0) | |
12:41 | Carlin Sales | # # (served by # #): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:23 | Furey Filter & Pump |
Nick Boehnlein
Goal (even strength)
Assists: Jordan Furey |
CS 2 - Furey 3 |
13:47 | Carlin Sales |
Jason Weimer
Goal (even strength)
|
CS 3 - Furey 3 |
19:15 | Carlin Sales |
Tony Revolinski
Goal (even strength)
Assists: Jason Weimer |
CS 4 - Furey 3 |
Time | Team | Penalty Detail | |
8:21 | Carlin Sales | Jason Weimer (served by Jason Weimer): Slashing - Minor (0:0) | |
11:08 | Carlin Sales | ROBERT RICK (served by ROBERT RICK): Slew Footing - Minor (0:0) | |
18:10 | Carlin Sales | ROBERT RICK (served by ROBERT RICK): Slashing - Game Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:58 | Furey Filter & Pump |
Ethan Zimbelman
Goal (even strength)
Assists: Nick Boehnlein |
CS 4 - Furey 4 |
7:06 | Furey Filter & Pump |
Nick Boehnlein
Goal (even strength)
Assists: jake furey |
CS 4 - Furey 5 |
9:02 | Furey Filter & Pump |
Jordan Furey
Goal (even strength)
Assists: Matthew Woelky |
CS 4 - Furey 6 |
12:01 | Carlin Sales |
# #
Goal (even strength)
Assists: Michael Pyzyk |
CS 5 - Furey 6 |
Time | Team | Penalty Detail | |
3:50 | Furey Filter & Pump | jake furey (served by jake furey): Slashing - Minor (0:0) | |
19:05 | Carlin Sales | Luke Lucyk (served by Luke Lucyk): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Michael Pyzyk | 0 | 1 | 0 |
7 | Jonathan Pultz | 0 | 0 | 0 |
12 | Adam Carlson | 0 | 0 | 0 |
15 | Andy Harrigan | 0 | 0 | 0 |
15 | Tyler Fisher | 0 | 0 | 0 |
16 | Nick Athens | 0 | 0 | 0 |
18 | Ben Roeper | 0 | 0 | 2 |
19 | Bram Erickson | 0 | 0 | 0 |
21 | Ryan Krombach | 0 | 0 | 0 |
22 | Adam Beckstrom | 1 | 0 | 0 |
26 | Ben Puibello | 0 | 0 | 0 |
26 | # # | 1 | 0 | 2 |
44 | Luke Lucyk | 0 | 1 | 4 |
55 | kent mcleod | 0 | 0 | 0 |
56 | Jason Weimer | 1 | 1 | 2 |
67 | Paul Mrotek | 0 | 0 | 0 |
71 | Mike Maletzke | 0 | 0 | 0 |
77 | ROBERT RICK | 0 | 0 | 12 |
88 | Tony Revolinski | 2 | 0 | 0 |
Totals: | 5 | 3 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
69 | Derek Klesmith | 60:00 | 6 | 0 | LOSS |
Totals: | 60:00 | 6 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
0 | Zack Ladd | 0 | 0 | 0 |
00 | Hunter Naggs | 0 | 0 | 0 |
1 | Andrew Kazlauskas | 0 | 0 | 0 |
2 | Gregg Emond | 0 | 0 | 0 |
7 | Nick Boehnlein | 3 | 1 | 0 |
8 | Steven Shaffroth | 0 | 0 | 0 |
9 | Thomas Keegan | 0 | 0 | 0 |
10 | James Furey | 0 | 0 | 0 |
11 | JT Gylland | 0 | 0 | 0 |
12 | jake furey | 0 | 3 | 2 |
13 | Matt Morris | 0 | 0 | 0 |
14 | Ethan Zimbelman | 1 | 0 | 2 |
15 | Mitchell Gall | 0 | 0 | 0 |
16 | Brandon Chmiel | 0 | 0 | 0 |
17 | Jordan Furey | 1 | 1 | 0 |
19 | Jason Woll | 0 | 0 | 0 |
23 | Nick Martin | 0 | 0 | 0 |
44 | Matthew Woelky | 1 | 1 | 0 |
Totals: | 6 | 6 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
69 | Chris Icebear | 60:00 | 5 | 0 | WIN |
Totals: | 60:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Furey - Boehnlein Goal (even strength) (furey) 6:19; CS - Revolinski Goal (even strength) 9:06; CS - Beckstrom Goal (even strength) (Lucyk) 10:51; Furey - Woelky Goal (even strength) (furey) 17:20. Penalties: Lucyk, CS (Interference, Minor, 2 min) 7:08; Zimbelman, Furey (Roughing, Minor, 2 min) 7:47; Roeper, CS (Roughing, Minor, 2 min) 7:47; #, CS (Slashing, Minor, 2 min) 12:41. Goalie Changes: None.
2nd Period -- Scoring: Furey - Boehnlein Goal (even strength) (Furey) 7:23; CS - Weimer Goal (even strength) 13:47; CS - Revolinski Goal (even strength) (Weimer) 19:15. Penalties: Weimer, CS (Slashing, Minor, 2 min) 8:21; RICK, CS (Slew Footing, Minor, 2 min) 11:08; RICK, CS (Slashing, Game Misconduct, 10 min) 18:10. Goalie Changes: None.
3rd Period -- Scoring: Furey - Zimbelman Goal (even strength) (Boehnlein) 1:58; Furey - Boehnlein Goal (even strength) (furey) 7:06; Furey - Furey Goal (even strength) (Woelky) 9:02; CS - # Goal (even strength) (Pyzyk) 12:01. Penalties: furey, Furey (Slashing, Minor, 2 min) 3:50; Lucyk, CS (Tripping, Minor, 2 min) 19:05. Goalie Changes: None.