1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Rebellion | 2 | 0 | 3 | 5 |
![]() |
Carlin Sales | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rebellion | 10 | 6 | 17 | 33 |
Carlin Sales | 12 | 6 | 15 | 33 |
Team | PP | PIM |
---|---|---|
Rebellion | 1-4 | 16 |
Carlin Sales | 1-3 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:20 | Carlin Sales |
Bram Erickson
Goal (short handed)
|
Max 0 - CS 1 |
14:50 | Rebellion |
Jon Brumwell
Goal (even strength)
Assists: Eric Cooper , Brandon Bayer |
Max 1 - CS 1 |
19:10 | Rebellion |
Taylor Curtis
Goal (even strength)
Assists: Jeff Whaley , Spencer King |
Max 2 - CS 1 |
Time | Team | Penalty Detail | |
10:30 | Carlin Sales | Ben Roeper: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:00 | Rebellion | Andy Parrott: Minor (0:0) | |
0:00 | Carlin Sales | Paul Mrotek: Game Misconduct (10:00) | |
0:00 | Rebellion | Andy Parrott: Game Misconduct (10:00) | |
0:00 | Carlin Sales | Ryan Krombach: Minor (0:0) | |
0:00 | Carlin Sales | Ryan Krombach: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:20 | Carlin Sales |
Ben Roeper
Goal (power play)
|
Max 2 - CS 2 |
10:37 | Rebellion |
Jon Brumwell
Goal (even strength)
Assists: Eric Cooper , Brandon Bayer |
Max 3 - CS 2 |
16:38 | Rebellion |
Jon Brumwell
Goal (even strength)
|
Max 4 - CS 2 |
17:40 | Rebellion |
Jon Brumwell
Goal (power play)
Assists: Jeff Whaley |
Max 5 - CS 2 |
Time | Team | Penalty Detail | |
0:00 | Rebellion | Spencer King: Tripping - Minor (0:0) | |
5:20 | Rebellion | Brandon Bayer: Hooking - Minor (0:0) | |
17:00 | Carlin Sales | # #: Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
00 | -- -- | 0 | 0 | 0 |
2 | Andy Parrott | 0 | 0 | 12 |
4 | Tim Baumgartner | 0 | 0 | 0 |
5 | Brian Gensrick | 0 | 0 | 0 |
6 | Kevin Cooper | 0 | 0 | 0 |
7 | Spencer King | 0 | 1 | 2 |
9 | Charlie Ritt | 0 | 0 | 0 |
10 | Tyler Sette | 0 | 0 | 0 |
12 | Matt Gates | 0 | 0 | 0 |
13 | Dan Gengler | 0 | 0 | 0 |
14 | Jon Brumwell | 4 | 0 | 0 |
15 | Brandon Bayer | 0 | 2 | 2 |
16 | Jordan Miller | 0 | 0 | 0 |
17 | Jeff Whaley | 0 | 2 | 0 |
18 | Taylor Curtis | 1 | 0 | 0 |
19 | Eric Cooper | 0 | 2 | 0 |
20 | Matt Baumgartner | 0 | 0 | 0 |
21 | Adam Schoenfeld | 0 | 0 | 0 |
Totals: | 5 | 7 | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Eric Everson | 0:00 | 0 | 0 | 0 |
30 | Garrett Stevens | 60:00 | 33 | 31 | WIN |
Totals: | 60:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Michael Pyzyk | 0 | 0 | 0 |
7 | Jonathan Pultz | 0 | 0 | 0 |
12 | Adam Carlson | 0 | 0 | 0 |
15 | Andy Harrigan | 0 | 0 | 0 |
15 | Tyler Fisher | 0 | 0 | 0 |
16 | Nick Athens | 0 | 0 | 0 |
18 | Ben Roeper | 1 | 0 | 2 |
19 | Bram Erickson | 1 | 0 | 0 |
21 | Ryan Krombach | 0 | 0 | 4 |
22 | Adam Beckstrom | 0 | 0 | 0 |
26 | Ben Puibello | 0 | 0 | 0 |
26 | # # | 0 | 0 | 2 |
44 | Luke Lucyk | 0 | 0 | 0 |
55 | kent mcleod | 0 | 0 | 0 |
56 | Jason Weimer | 0 | 0 | 0 |
67 | Paul Mrotek | 0 | 0 | 10 |
71 | Mike Maletzke | 0 | 0 | 0 |
77 | ROBERT RICK | 0 | 0 | 0 |
88 | Tony Revolinski | 0 | 0 | 0 |
Totals: | 2 | 0 | 18 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
69 | Derek Klesmith | 60:00 | 33 | 28 | LOSS |
Totals: | 60:00 | 33 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CS - Erickson Goal (short handed) 12:20; Max - Brumwell Goal (even strength) (Cooper, Bayer) 14:50; Max - Curtis Goal (even strength) (Whaley, King) 19:10. Penalties: Roeper, CS (Holding, Minor, 2 min) 10:30. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Parrott, Max (Minor, 2 min) 0:00; Mrotek, CS (Game Misconduct, 10 min) 0:00; Parrott, Max (Game Misconduct, 10 min) 0:00; Krombach, CS (Minor, 2 min) 0:00; Krombach, CS (Cross-Checking, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: CS - Roeper Goal (power play) 5:20; Max - Brumwell Goal (even strength) (Cooper, Bayer) 10:37; Max - Brumwell Goal (even strength) 16:38; Max - Brumwell Goal (power play) (Whaley) 17:40. Penalties: King, Max (Tripping, Minor, 2 min) 0:00; Bayer, Max (Hooking, Minor, 2 min) 5:20; #, CS (Hooking, Minor, 2 min) 17:00. Goalie Changes: None.