| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Carlin Sales | 2 | 0 | 0 | 2 |
|
Freedom PT | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carlin Sales | 11 | 7 | 15 | 33 |
| Freedom PT | 7 | 4 | 16 | 27 |
| Team | PP | PIM |
|---|---|---|
| Carlin Sales | 0-1 | 7 |
| Freedom PT | 1-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:30 | Freedom PT |
Brady Ament
Goal (even strength)
Assists: Kyle Engelking |
CS 0 - FP-COM 1 |
| 8:30 | Freedom PT |
Dan Shilts
Goal (even strength)
Assists: Kyle Engelking |
CS 0 - FP-COM 2 |
| 11:00 | Carlin Sales |
Jonathan Pultz
Goal (even strength)
Assists: Luke Lucyk |
CS 1 - FP-COM 2 |
| 12:58 | Carlin Sales |
Michael Pyzyk
Goal (even strength)
Assists: Jonathan Pultz |
CS 2 - FP-COM 2 |
| Time | Team | Penalty Detail | |
| 17:30 | Freedom PT | Brady Ament: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 9:36 | Freedom PT | Adam Hobbs (served by Adam Hobbs): Roughing - Minor (0:0) | |
| 9:36 | Carlin Sales | Jason Weimer (served by Jason Weimer): Roughing - Minor (0:0) | |
| 17:30 | Carlin Sales | Luke Lucyk (served by Luke Lucyk): Other - Major (5:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:50 | Freedom PT |
Dan Shilts
Goal (power play)
Assists: Adam Hobbs , Brady Ament |
CS 2 - FP-COM 3 |
| 18:13 | Freedom PT |
David Sprenger
Goal (even strength)
Assists: Dan Shilts |
CS 2 - FP-COM 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Michael Pyzyk | 1 | 0 | 0 |
| 7 | Jonathan Pultz | 1 | 1 | 0 |
| 18 | Ben Roeper | 0 | 0 | 0 |
| 22 | Adam Beckstrom | 0 | 0 | 0 |
| 26 | Ben Puibello | 0 | 0 | 0 |
| 44 | Luke Lucyk | 0 | 1 | 5 |
| 55 | kent mcleod | 0 | 0 | 0 |
| 56 | Jason Weimer | 0 | 0 | 2 |
| 67 | Paul Mrotek | 0 | 0 | 0 |
| 77 | ROBERT RICK | 0 | 0 | 0 |
| Totals: | 2 | 2 | 7 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 69 | Derek Klesmith | 60:00 | 27 | 23 | LOSS |
| Totals: | 60:00 | 27 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Evan Heimerl | 0 | 0 | 0 |
| 7 | Kyle Engelking | 0 | 2 | 0 |
| 9 | Dan Shilts | 2 | 1 | 0 |
| 11 | Adam Hobbs | 0 | 1 | 2 |
| 12 | Anthony Navarre | 0 | 0 | 0 |
| 16 | David Sprenger | 1 | 0 | 0 |
| 24 | Jimmy Papachristou | 0 | 0 | 0 |
| 29 | Brady Ament | 1 | 1 | 2 |
| 88 | Joseph Nelson | 0 | 0 | 0 |
| Totals: | 4 | 5 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Michael Verplancke | 60:00 | 33 | 31 | WIN |
| Totals: | 60:00 | 33 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: FP-COM - Ament Goal (even strength) (Engelking) 7:30; FP-COM - Shilts Goal (even strength) (Engelking) 8:30; CS - Pultz Goal (even strength) (Lucyk) 11:00; CS - Pyzyk Goal (even strength) (Pultz) 12:58. Penalties: Ament, FP-COM (Roughing, Minor, 2 min) 17:30. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Hobbs, FP-COM (Roughing, Minor, 2 min) 9:36; Weimer, CS (Roughing, Minor, 2 min) 9:36; Lucyk, CS (Other, Major, 5 min) 17:30. Goalie Changes: None.
3rd Period -- Scoring: FP-COM - Shilts Goal (power play) (Hobbs, Ament) 0:50; FP-COM - Sprenger Goal (even strength) (Shilts) 18:13. Penalties: None. Goalie Changes: None.