1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Carlin Sales | 1 | 0 | 0 | 1 |
![]() |
Squeegee Boys | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carlin Sales | 1 | 0 | 0 | 1 |
Squeegee Boys | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Carlin Sales | 0-0 | 0 |
Squeegee Boys | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Carlin Sales |
Goal (even strength)
|
CS 1 - Sq Boy 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Michael Pyzyk | 0 | 0 | 0 |
7 | Jonathan Pultz | 0 | 0 | 0 |
12 | Adam Carlson | 0 | 0 | 0 |
15 | Andy Harrigan | 0 | 0 | 0 |
15 | Tyler Fisher | 0 | 0 | 0 |
16 | Nick Athens | 0 | 0 | 0 |
18 | Ben Roeper | 0 | 0 | 0 |
19 | Bram Erickson | 0 | 0 | 0 |
21 | Ryan Krombach | 0 | 0 | 0 |
22 | Adam Beckstrom | 0 | 0 | 0 |
26 | Ben Puibello | 0 | 0 | 0 |
26 | # # | 0 | 0 | 0 |
44 | Luke Lucyk | 0 | 0 | 0 |
55 | kent mcleod | 0 | 0 | 0 |
56 | Jason Weimer | 0 | 0 | 0 |
67 | Paul Mrotek | 0 | 0 | 0 |
71 | Mike Maletzke | 0 | 0 | 0 |
77 | ROBERT RICK | 0 | 0 | 0 |
88 | Tony Revolinski | 0 | 0 | 0 |
Totals: | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
69 | Derek Klesmith | 60:00 | 0 | 0 | WIN |
Totals: | 60:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Phillip Poliakov | 0 | 0 | 0 |
4 | Michael French | 0 | 0 | 0 |
5 | Mark Baugnet | 0 | 0 | 0 |
6 | Kyle Ross | 0 | 0 | 0 |
7 | Matt Retzlaff | 0 | 0 | 0 |
8 | Marc Vivonetto | 0 | 0 | 0 |
9 | Michael Bostwick | 0 | 0 | 0 |
10 | John Oberlander | 0 | 0 | 0 |
12 | Jason Doll | 0 | 0 | 0 |
15 | Jeffrey Lalande | 0 | 0 | 0 |
16 | Burton Metz | 0 | 0 | 0 |
16 | Shay Klitzke | 0 | 0 | 0 |
17 | Daniel Scozzafave | 0 | 0 | 0 |
18 | TJ Prange | 0 | 0 | 0 |
19 | Jeremy Ebert | 0 | 0 | 0 |
20 | Nick Sirota | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Dan Garcia | 0:00 | 0 | 0 | 0 |
69 | Stephen Bicek | 60:00 | 1 | 0 | LOSS |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CS - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.