| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Kohl Electric | 2 | 0 | 0 | 0 | 2 |
|
Fire Ridge | 1 | 0 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Kohl Electric | 2 | 0 | 0 | 0 | 2 |
| Fire Ridge | 1 | 0 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| Kohl Electric | 0-0 | 0 |
| Fire Ridge | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Kohl Electric |
Goal (even strength)
|
Kohl 1 - FR 0 |
| 0:00 | Kohl Electric |
Goal (even strength)
|
Kohl 2 - FR 0 |
| 0:00 | Fire Ridge |
Tanner Bashaw
Goal (even strength)
Assists: Chad Smith , Brent Railsback |
Kohl 2 - FR 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Fire Ridge |
Goal (even strength)
|
Kohl 2 - FR 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Fire Ridge |
Goal (even strength)
|
Kohl 2 - FR 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Jessica Lentz | 0 | 0 | 0 |
| 2 | first last | 0 | 0 | 0 |
| 3 | John Elser | 0 | 0 | 0 |
| 3 | first last | 0 | 0 | 0 |
| 4 | Nick Siler | 0 | 0 | 0 |
| 5 | Daniel Teuscher | 0 | 0 | 0 |
| 6 | Bret Dietz | 0 | 0 | 0 |
| 7 | Mark Bogaczyk | 0 | 0 | 0 |
| 8 | Jason Blank | 0 | 0 | 0 |
| 9 | Daniel Featherstone | 0 | 0 | 0 |
| 11 | Jeff Sehnert | 0 | 0 | 0 |
| 14 | Ben Kohl | 0 | 0 | 0 |
| 15 | Tyler Hillstrom | 0 | 0 | 0 |
| 16 | Ryan Prom | 0 | 0 | 0 |
| 17 | Alan Schmucker | 0 | 0 | 0 |
| 18 | Eli Acosta | 0 | 0 | 0 |
| 22 | Jason Hoppa | 0 | 0 | 0 |
| Totals: | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 99 | Daniel Garcia | 60:00 | 3 | 0 | LOSS |
| Totals: | 60:00 | 3 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Tanner Bashaw | 1 | 0 | 0 |
| 4 | Steve Piotrowski | 0 | 0 | 0 |
| 5 | Alex Miller | 0 | 0 | 0 |
| 6 | Matthew McGiffin | 0 | 0 | 0 |
| 7 | Bob Goetzke | 0 | 0 | 0 |
| 9 | Ben Uher | 0 | 0 | 0 |
| 17 | Brent Railsback | 0 | 1 | 0 |
| 18 | Mike Adriansen | 0 | 0 | 0 |
| 19 | Russell Greenham | 0 | 0 | 0 |
| 20 | Ryan Poole | 0 | 0 | 0 |
| 20 | first last | 0 | 0 | 0 |
| 21 | Chad Smith | 0 | 1 | 0 |
| 25 | Sam Jack | 0 | 0 | 0 |
| 26 | Nikolaus Wolf | 0 | 0 | 0 |
| 28 | Eric Railsback | 0 | 0 | 0 |
| 30 | Oleg Poliakov | 0 | 0 | 0 |
| 35 | Matt Krebs | 0 | 0 | 0 |
| Totals: | 3 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Nick Norppa | 60:00 | 2 | 0 | WIN |
| Totals: | 60:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Kohl - Goal (even strength) 0:00; Kohl - Goal (even strength) 0:00; FR - Bashaw Goal (even strength) (Smith, Railsback) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: FR - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: FR - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.