| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Playerz Choice | 1 | 1 | 1 | 3 |
|
Darling Dental | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Playerz Choice | 1 | 1 | 1 | 3 |
| Darling Dental | 1 | 1 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| Playerz Choice | 0-0 | 0 |
| Darling Dental | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Darling Dental |
Goal (even strength)
|
PC 0 - DD 1 |
| 0:00 | Playerz Choice |
Goal (even strength)
|
PC 1 - DD 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Playerz Choice |
Goal (even strength)
|
PC 2 - DD 1 |
| 0:00 | Darling Dental |
Goal (even strength)
|
PC 2 - DD 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Darling Dental |
Goal (even strength)
|
PC 2 - DD 3 |
| 0:00 | Playerz Choice |
Goal (even strength)
|
PC 3 - DD 3 |
| 0:00 | Darling Dental |
Goal (even strength)
|
PC 3 - DD 4 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Donna Sheperd | 0 | 0 | 0 |
| 5 | Mike Mitch | 0 | 0 | 0 |
| 7 | Matt Hall | 0 | 0 | 0 |
| 10 | Whitney Dobson | 0 | 0 | 0 |
| 11 | Keith Puro | 0 | 0 | 0 |
| 13 | Andrew Stevens | 0 | 0 | 0 |
| 18 | Jim Sutliffe | 0 | 0 | 0 |
| 22 | Kevin Bendickson | 0 | 0 | 0 |
| 27 | Brian Gullicksen | 0 | 0 | 0 |
| 30 | Joe Olson | 0 | 0 | 0 |
| 33 | Alan Atchison | 0 | 0 | 0 |
| 42 | Kristopher Maier | 0 | 0 | 0 |
| 50 | Steven Cope | 0 | 0 | 0 |
| 94 | guy guglielmi | 0 | 0 | 0 |
| 98 | William Boppre | 0 | 0 | 0 |
| Totals: | 3 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 99 | Rodney Ravanelli | 60:00 | 4 | 0 | LOSS |
| Totals: | 60:00 | 4 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Brooke Posard Dykema | 0 | 0 | 0 |
| 3 | Laura Schuster | 0 | 0 | 0 |
| 4 | joe wieland | 0 | 0 | 0 |
| 5 | Bob Erickson | 0 | 0 | 0 |
| 6 | David McManus | 0 | 0 | 0 |
| 7 | Samuel Finco | 0 | 0 | 0 |
| 8 | Connor Larkin | 0 | 0 | 0 |
| 9 | Christopher Struve | 0 | 0 | 0 |
| 10 | chris gontarski | 0 | 0 | 0 |
| 11 | Pat Herkert | 0 | 0 | 0 |
| 12 | Kevin Delisle | 0 | 0 | 0 |
| 13 | Ramsey Radakovich | 0 | 0 | 0 |
| 14 | Dan Komberec | 0 | 0 | 0 |
| 15 | Aaron Tesch | 0 | 0 | 0 |
| 16 | Dwight Larkin | 0 | 0 | 0 |
| 39 | Eric Olson | 0 | 0 | 0 |
| Totals: | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Tim Willman | 60:00 | 3 | 0 | WIN |
| Totals: | 60:00 | 3 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: DD - Goal (even strength) 0:00; PC - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: PC - Goal (even strength) 0:00; DD - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: DD - Goal (even strength) 0:00; PC - Goal (even strength) 0:00; DD - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.