1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Squeegee Boys | 1 | 1 | 1 | 3 |
![]() |
Freedom PT | 1 | 2 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Squeegee Boys | 1 | 1 | 1 | 3 |
Freedom PT | 1 | 2 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Squeegee Boys | 0-0 | 0 |
Freedom PT | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Squeegee Boys |
Goal (even strength)
|
Sq Boy 1 - FP-COM 0 |
0:00 | Freedom PT |
Goal (even strength)
|
Sq Boy 1 - FP-COM 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Freedom PT |
Goal (even strength)
|
Sq Boy 1 - FP-COM 2 |
0:00 | Freedom PT |
Goal (even strength)
|
Sq Boy 1 - FP-COM 3 |
0:00 | Squeegee Boys |
Goal (even strength)
|
Sq Boy 2 - FP-COM 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Freedom PT |
Goal (even strength)
|
Sq Boy 2 - FP-COM 4 |
0:00 | Squeegee Boys |
Goal (even strength)
|
Sq Boy 3 - FP-COM 4 |
0:00 | Freedom PT |
Goal (even strength)
|
Sq Boy 3 - FP-COM 5 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Phillip Poliakov | 0 | 0 | 0 |
4 | Michael French | 0 | 0 | 0 |
5 | Mark Baugnet | 0 | 0 | 0 |
6 | Kyle Ross | 0 | 0 | 0 |
7 | Matt Retzlaff | 0 | 0 | 0 |
8 | Marc Vivonetto | 0 | 0 | 0 |
9 | Michael Bostwick | 0 | 0 | 0 |
10 | John Oberlander | 0 | 0 | 0 |
12 | Jason Doll | 0 | 0 | 0 |
15 | Jeffrey Lalande | 0 | 0 | 0 |
16 | Burton Metz | 0 | 0 | 0 |
16 | Shay Klitzke | 0 | 0 | 0 |
17 | Daniel Scozzafave | 0 | 0 | 0 |
18 | TJ Prange | 0 | 0 | 0 |
19 | Jeremy Ebert | 0 | 0 | 0 |
20 | Nick Sirota | 0 | 0 | 0 |
Totals: | 3 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Dan Garcia | 0:00 | 0 | 0 | 0 |
69 | Stephen Bicek | 60:00 | 5 | 0 | LOSS |
Totals: | 60:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Marshall Klitzke | 0 | 0 | 0 |
4 | -- -- | 0 | 0 | 0 |
4 | Evan Heimerl | 0 | 0 | 0 |
5 | Rob Pakulski | 0 | 0 | 0 |
7 | Kyle Engelking | 0 | 0 | 0 |
9 | Dan Shilts | 0 | 0 | 0 |
10 | Michael Schulz | 0 | 0 | 0 |
11 | Adam Hobbs | 0 | 0 | 0 |
12 | Anthony Navarre | 0 | 0 | 0 |
13 | James Burke | 0 | 0 | 0 |
14 | Thomas Fazio | 0 | 0 | 0 |
16 | David Sprenger | 0 | 0 | 0 |
24 | Jimmy Papachristou | 0 | 0 | 0 |
27 | Matt Roadhouse | 0 | 0 | 0 |
28 | Michael Ratkovitch | 0 | 0 | 0 |
29 | Brady Ament | 0 | 0 | 0 |
88 | Joseph Nelson | 0 | 0 | 0 |
94 | O O | 0 | 0 | 0 |
Totals: | 5 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Michael Verplancke | 60:00 | 3 | 0 | WIN |
Totals: | 60:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Sq Boy - Goal (even strength) 0:00; FP-COM - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FP-COM - Goal (even strength) 0:00; FP-COM - Goal (even strength) 0:00; Sq Boy - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: FP-COM - Goal (even strength) 0:00; Sq Boy - Goal (even strength) 0:00; FP-COM - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.