Ozaukee County Hockey League , Winter Season

Orthopaedic Hospital of Wisconsin

4

1 2 3 T
Orthopaedic Hospital of Wisconsin 0 0 4 4
Kohl Electric 0 0 6 6

Kohl Electric

6

Shots on Goal

Team 1 2 3 Total
Orthopaedic Hospital of Wisconsin 0 0 0 0
Kohl Electric 0 0 0 0

Power Plays

Team PP PIM
Orthopaedic Hospital of Wisconsin 0-0 0
Kohl Electric 0-0 0

Orthopaedic Hospital of Wisconsin

Skaters

# Name G A PIM
2 Dean Derksen 0 0 0
4 Sam Morris 2 1 0
5 Quentin Mattern 0 0 0
6 John Elling 0 0 0
7 Scott Morris 0 0 0
8 Tom Manz 0 0 0
9 Jason Longmier 0 0 0
10 Charles Holmes 1 0 0
12 Jim Clouthier 0 0 0
13 Jason Slutzky 0 1 0
14 Steven Pfaff 0 0 0
16 John Kranich 1 1 0
17 Richard Dingle 0 0 0
18 Brian Huinker 0 1 0
21 Mathew Rehak 0 0 0
Totals: 4 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Kohl Electric

Skaters

# Name G A PIM
2 Ryan Fetherston 1 1 0
2 Daniel Teuscher 1 0 0
3 Ryan Prom 0 0 0
4 Michael Schultz 0 0 0
5 JOHN ELSER 0 0 0
6 Bret Dietz 1 0 0
7 Mark Bogaczyk 0 0 0
8 Jason Blank 0 1 0
9 Kelley Dietz 0 0 0
11 Tyler Hillstrom 1 0 0
13 Halsey Buell 0 0 0
14 Ben Kohl 0 1 0
16 Jeff Sehnert 2 0 0
22 Jason Hoppa 0 0 0
Totals: 6 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by