| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Rebellion | 4 | 2 | 1 | 7 |
|
Carlin Sales | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rebellion | 4 | 2 | 2 | 8 |
| Carlin Sales | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Rebellion | 0-3 | 6 |
| Carlin Sales | 0-2 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:57 | Rebellion |
Matt Gates
Goal (even strength)
Assists: Jeff Whaley , Jon Brumwell |
Max 1 - CS 0 |
| 11:00 | Rebellion |
Matt Gates
Goal (even strength)
Assists: Erik Cooper |
Max 2 - CS 0 |
| 12:32 | Rebellion |
Jeff Whaley
Goal (even strength)
Assists: Jon Brumwell , Matt Gates |
Max 3 - CS 0 |
| 13:21 | Rebellion |
Jon Brumwell
Goal (even strength)
Assists: Matt Gates , Erik Cooper |
Max 4 - CS 0 |
| Time | Team | Penalty Detail | |
| 5:49 | Carlin Sales | Derek Klesmith (served by Nick Athens): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:22 | Rebellion |
Matt Gates
Goal (even strength)
Assists: Erik Cooper |
Max 5 - CS 0 |
| 17:40 | Rebellion |
Matt Gates
Goal (even strength)
|
Max 6 - CS 0 |
| Time | Team | Penalty Detail | |
| 3:53 | Rebellion | Matt Baumgartner (served by Matt Baumgartner): Roughing - Minor (0:0) | |
| 3:53 | Carlin Sales | ROBERT RICK (served by ROBERT RICK): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:33 | Rebellion |
Jon Brumwell
Goal (even strength)
Assists: Erik Cooper , Matt Gates |
Max 7 - CS 0 |
| Time | Team | Penalty Detail | |
| 0:18 | Rebellion | Kevin Cooper (served by Kevin Cooper): Tripping - Minor (0:0) | |
| 18:53 | Rebellion | Matt Gates: Minor (0:0) | |
| 18:53 | Carlin Sales | BRIEN MARTIN (served by BRIEN MARTIN): Hooking - Game Misconduct (10:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Andy Parrott | 0 | 0 | 0 |
| 3 | Bob Sheehan | 0 | 0 | 0 |
| 4 | Timothy Baumgartner | 0 | 0 | 0 |
| 5 | Brian Gensrick | 0 | 0 | 0 |
| 6 | Kevin Cooper | 0 | 0 | 2 |
| 9 | Charlie Ritt | 0 | 0 | 0 |
| 10 | Tyler Sette | 0 | 0 | 0 |
| 11 | Benjamin Puibello | 0 | 0 | 0 |
| 12 | Matt Gates | 4 | 3 | 2 |
| 13 | Dan Gengler | 0 | 0 | 0 |
| 14 | Jon Brumwell | 2 | 2 | 0 |
| 15 | Brandon Bayer | 0 | 0 | 0 |
| 16 | Trammell Lynes | 0 | 0 | 0 |
| 17 | Jeff Whaley | 1 | 1 | 0 |
| 18 | Taylor Curtis | 0 | 0 | 0 |
| 19 | Erik Cooper | 0 | 4 | 0 |
| 20 | Matt Baumgartner | 0 | 0 | 2 |
| 21 | Adam Schoenfeld | 0 | 0 | 0 |
| Totals: | 7 | 10 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Garrett Stevens | 60:00 | 0 | 0 | WIN |
| Totals: | 60:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Michael Pyzyk | 0 | 0 | 0 |
| 7 | Adam Beckstrom | 0 | 0 | 0 |
| 12 | BRIEN MARTIN | 0 | 0 | 10 |
| 15 | Jonathan Pultz | 0 | 0 | 0 |
| 16 | Michael DeSalvo | 0 | 0 | 0 |
| 18 | Bram Erickson | 0 | 0 | 0 |
| 19 | Ben Roeper | 0 | 0 | 0 |
| 21 | Nick Athens | 0 | 0 | 0 |
| 22 | Paul Mrotek | 0 | 0 | 0 |
| 26 | Andy Harrigan | 0 | 0 | 0 |
| 30 | Derek Klesmith | 0 | 0 | 2 |
| 44 | ROBERT RICK | 0 | 0 | 2 |
| 55 | Kent McLeod | 0 | 0 | 0 |
| 56 | Jacob Wood | 0 | 0 | 0 |
| 67 | Ryan Krombach | 0 | 0 | 0 |
| 71 | Mike Maletzke | 0 | 0 | 0 |
| 77 | Jason Weimer | 0 | 0 | 0 |
| 88 | Tony Revolinski | 0 | 0 | 0 |
| Totals: | 0 | 0 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Derek Klesmith | 60:00 | 8 | 1 | LOSS |
| Totals: | 60:00 | 8 | 1 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Max - Gates Goal (even strength) (Whaley, Brumwell) 4:57; Max - Gates Goal (even strength) (Cooper) 11:00; Max - Whaley Goal (even strength) (Brumwell, Gates) 12:32; Max - Brumwell Goal (even strength) (Gates, Cooper) 13:21. Penalties: Klesmith, CS (Tripping, Minor, 2 min) 5:49. Goalie Changes: None.
2nd Period -- Scoring: Max - Gates Goal (even strength) (Cooper) 16:22; Max - Gates Goal (even strength) 17:40. Penalties: Baumgartner, Max (Roughing, Minor, 2 min) 3:53; RICK, CS (Tripping, Minor, 2 min) 3:53. Goalie Changes: None.
3rd Period -- Scoring: Max - Brumwell Goal (even strength) (Cooper, Gates) 3:33. Penalties: Cooper, Max (Tripping, Minor, 2 min) 0:18; Gates, Max (Minor, 2 min) 18:53; MARTIN, CS (Hooking, Game Misconduct, 10 min) 18:53. Goalie Changes: None.