1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Furey Filter & Pump | 0 | 0 | 0 | 0 | |
Cedars III | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Furey Filter & Pump | 0 | 0 | 0 | 0 |
Cedars III | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Furey Filter & Pump | 0-0 | 0 |
Cedars III | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Cedars III |
Goal (even strength)
|
Furey 0 - Cedars 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
00 | Matt Morris | 0 | 0 | 0 |
2 | Andrew Kazlauskas | 0 | 0 | 0 |
3 | Nick Boehnlein | 0 | 0 | 0 |
4 | Jason Woll | 0 | 0 | 0 |
7 | Hunter Naggs | 0 | 0 | 0 |
8 | Steven Shaffroth | 0 | 0 | 0 |
9 | Thomas Keegan | 0 | 0 | 0 |
10 | James Furey | 0 | 0 | 0 |
11 | Nick Martin | 0 | 0 | 0 |
12 | jake furey | 0 | 0 | 0 |
13 | Mitchell Gall | 0 | 0 | 0 |
14 | Ethan Zimbelman | 0 | 0 | 0 |
15 | JT Gylland | 0 | 0 | 0 |
17 | Todd Krupa | 0 | 0 | 0 |
19 | Jordan Furey | 0 | 0 | 0 |
44 | Matthew Woelky | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Cody Kidd | 60:00 | 1 | 0 | LOSS | |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
Kellen Asmundson | 0 | 0 | 0 | |
Marc Vivonetto | 0 | 0 | 0 | |
Max Schramm | 0 | 0 | 0 | |
Matt Roadhouse | 0 | 0 | 0 | |
Michael Ratkovitch | 0 | 0 | 0 | |
Max Moler | 0 | 0 | 0 | |
Nick Mckiernan | 0 | 0 | 0 | |
Aaron LaFave | 0 | 0 | 0 | |
Mitchel Klopp | 0 | 0 | 0 | |
Jayme Hetland | 0 | 0 | 0 | |
Alex Henneberry | 0 | 0 | 0 | |
Daniel Fee | 0 | 0 | 0 | |
Adam Doepp | 0 | 0 | 0 | |
William Darling | 0 | 0 | 0 | |
James Daniels | 0 | 0 | 0 | |
Dan Annen | 0 | 0 | 0 | |
2 | x x | 0 | 0 | 0 |
18 | x x | 0 | 0 | 0 |
Totals: | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Mike Hirt | 60:00 | 0 | 0 | WIN | |
Totals: | 60:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Cedars - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.