1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Furey Filter & Pump | 1 | 0 | 0 | 1 |
![]() |
Carlin Sales | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Furey Filter & Pump | 1 | 0 | 0 | 1 |
Carlin Sales | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Furey Filter & Pump | 0-0 | 0 |
Carlin Sales | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Furey Filter & Pump |
Goal (even strength)
|
Furey 1 - CS 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
00 | Matt Morris | 0 | 0 | 0 |
2 | Andrew Kazlauskas | 0 | 0 | 0 |
3 | Nick Boehnlein | 0 | 0 | 0 |
4 | Jason Woll | 0 | 0 | 0 |
7 | Hunter Naggs | 0 | 0 | 0 |
8 | Steven Shaffroth | 0 | 0 | 0 |
9 | Thomas Keegan | 0 | 0 | 0 |
10 | James Furey | 0 | 0 | 0 |
11 | Nick Martin | 0 | 0 | 0 |
12 | jake furey | 0 | 0 | 0 |
13 | Mitchell Gall | 0 | 0 | 0 |
14 | Ethan Zimbelman | 0 | 0 | 0 |
15 | JT Gylland | 0 | 0 | 0 |
17 | Todd Krupa | 0 | 0 | 0 |
19 | Jordan Furey | 0 | 0 | 0 |
44 | Matthew Woelky | 0 | 0 | 0 |
Totals: | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Cody Kidd | 60:00 | 0 | 0 | WIN | |
Totals: | 60:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Michael Pyzyk | 0 | 0 | 0 |
7 | Adam Beckstrom | 0 | 0 | 0 |
12 | BRIEN MARTIN | 0 | 0 | 0 |
15 | Jonathan Pultz | 0 | 0 | 0 |
16 | Michael DeSalvo | 0 | 0 | 0 |
18 | Bram Erickson | 0 | 0 | 0 |
19 | Ben Roeper | 0 | 0 | 0 |
22 | Paul Mrotek | 0 | 0 | 0 |
26 | Andy Harrigan | 0 | 0 | 0 |
44 | ROBERT RICK | 0 | 0 | 0 |
55 | Kent McLeod | 0 | 0 | 0 |
56 | Jacob Wood | 0 | 0 | 0 |
67 | Ryan Krombach | 0 | 0 | 0 |
71 | Mike Maletzke | 0 | 0 | 0 |
77 | Jason Weimer | 0 | 0 | 0 |
88 | Tony Revolinski | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Derek Klesmith | 60:00 | 1 | 0 | LOSS |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Furey - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.