1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Carlin Sales | 2 | 0 | 2 | 4 |
![]() |
Squeegee Boys | 0 | 0 | 3 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carlin Sales | 2 | 0 | 0 | 2 |
Squeegee Boys | 0 | 0 | 2 | 2 |
Team | PP | PIM |
---|---|---|
Carlin Sales | 0-0 | 0 |
Squeegee Boys | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Carlin Sales |
Bram Erickson
Goal (even strength)
Assists: Michael Pyzyk |
CS 1 - Sq Boy 0 |
0:00 | Carlin Sales |
ROBERT RICK
Goal (even strength)
|
CS 2 - Sq Boy 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Squeegee Boys |
Jon Sacks
Goal (even strength)
Assists: Kyle Ross , Michael French |
CS 2 - Sq Boy 1 |
0:00 | Squeegee Boys |
Jon Sacks
Goal (even strength)
|
CS 2 - Sq Boy 2 |
Squeegee Boys |
Shootout Won
|
CS 2 - Sq Boy 3 | |
Carlin Sales |
Shootout Won
|
CS 3 - Sq Boy 3 | |
Carlin Sales |
Shootout Won
|
CS 4 - Sq Boy 3 | |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Michael Pyzyk | 0 | 1 | 0 |
7 | Adam Beckstrom | 0 | 0 | 0 |
12 | BRIEN MARTIN | 0 | 0 | 0 |
15 | Jonathan Pultz | 0 | 0 | 0 |
16 | Michael DeSalvo | 0 | 0 | 0 |
18 | Bram Erickson | 1 | 0 | 0 |
19 | Ben Roeper | 0 | 0 | 0 |
21 | Nick Athens | 0 | 0 | 0 |
22 | Paul Mrotek | 0 | 0 | 0 |
26 | Andy Harrigan | 0 | 0 | 0 |
44 | ROBERT RICK | 1 | 0 | 0 |
55 | Kent McLeod | 0 | 0 | 0 |
56 | Jacob Wood | 0 | 0 | 0 |
67 | Ryan Krombach | 0 | 0 | 0 |
71 | Mike Maletzke | 0 | 0 | 0 |
77 | Jason Weimer | 0 | 0 | 0 |
88 | Tony Revolinski | 0 | 0 | 0 |
Totals: | 2 | 1 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Derek Klesmith | 60:00 | 2 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Mark Baugnet | 0 | 0 | 0 |
4 | Michael French | 0 | 1 | 0 |
5 | Jason Doll | 0 | 0 | 0 |
6 | Kyle Ross | 0 | 1 | 0 |
7 | Jeremy Gonzalez | 0 | 0 | 0 |
9 | Jon Sacks | 2 | 0 | 0 |
10 | TJ Prange | 0 | 0 | 0 |
11 | Burton Metz | 0 | 0 | 0 |
12 | Zak Kroll | 0 | 0 | 0 |
14 | Daniel Scozzafave | 0 | 0 | 0 |
15 | Jeffrey Lalande | 0 | 0 | 0 |
16 | Erik Kroll | 0 | 0 | 0 |
17 | Shea Klitzke | 0 | 0 | 0 |
18 | Jeremy Ebert | 0 | 0 | 0 |
19 | Zach Ebert | 0 | 0 | 0 |
20 | Matt Retzlaff | 0 | 0 | 0 |
Totals: | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Brian Williamson | 60:00 | 2 | 0 | LOSS |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CS - Erickson Goal (even strength) (Pyzyk) 0:00; CS - RICK Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Sq Boy - Sacks Goal (even strength) (Ross, French) 0:00; Sq Boy - Sacks Goal (even strength) 0:00; Sq Boy - Shootout Won ; CS - Shootout Won ; CS - Shootout Won . Penalties: None. Goalie Changes: None.