| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Squeegee Boys | 0 | 0 | 3 | 3 |
|
Freedom PT | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Squeegee Boys | 0 | 0 | 3 | 3 |
| Freedom PT | 2 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Squeegee Boys | 0-2 | 2 |
| Freedom PT | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:30 | Freedom PT |
Pierce Stastney
Goal (even strength)
Assists: Ryan Cho |
Sq Boy 0 - FP-COM 1 |
| 12:28 | Freedom PT |
Garrett Wilderman
Goal (even strength)
Assists: Alex Way |
Sq Boy 0 - FP-COM 2 |
| Time | Team | Penalty Detail | |
| 15:28 | Freedom PT | David Sprenger: Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:05 | Freedom PT |
Wyatt Wilderman
Goal (even strength)
Assists: Garrett Wilderman |
Sq Boy 0 - FP-COM 3 |
| 10:45 | Freedom PT |
Alex Way
Goal (even strength)
|
Sq Boy 0 - FP-COM 4 |
| Time | Team | Penalty Detail | |
| 3:29 | Squeegee Boys | Erik Kroll: Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:19 | Freedom PT |
Dan Shilts
Goal (even strength)
Assists: Wyatt Wilderman |
Sq Boy 0 - FP-COM 5 |
| 14:15 | Squeegee Boys |
Zachary Fountain
Goal (even strength)
|
Sq Boy 1 - FP-COM 5 |
| 18:04 | Squeegee Boys |
Aaron Lafave
Goal (even strength)
|
Sq Boy 2 - FP-COM 5 |
| 19:14 | Squeegee Boys |
Kyle Ross
Goal (even strength)
Assists: Zachary Fountain |
Sq Boy 3 - FP-COM 5 |
| Time | Team | Penalty Detail | |
| 15:29 | Freedom PT | Pierce Stastney: Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Zachary Fountain | 1 | 1 | 0 |
| 3 | Daniel Scozzafave | 0 | 0 | 0 |
| 4 | Cody Faber | 0 | 0 | 0 |
| 5 | Jeremy Ebert | 0 | 0 | 0 |
| 6 | Kyle Ross | 1 | 0 | 0 |
| 7 | Erik Kroll | 0 | 0 | 2 |
| 9 | Shea Klitzke | 0 | 0 | 0 |
| 12 | Aaron Lafave | 1 | 0 | 0 |
| 15 | Jeffrey Lalande | 0 | 0 | 0 |
| 20 | Zach Ebert | 0 | 0 | 0 |
| 21 | Zak Kroll | 0 | 0 | 0 |
| 22 | Theran Wanta | 0 | 0 | 0 |
| 24 | Russell Johnson | 0 | 0 | 0 |
| Totals: | 3 | 1 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Brian Williamson | 60:00 | 5 | 0 | LOSS |
| Totals: | 60:00 | 5 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 7 | Nathan Schimpf | 0 | 0 | 0 |
| 8 | Garrett Wilderman | 1 | 1 | 0 |
| 9 | Dan Shilts | 1 | 0 | 0 |
| 10 | Ryan Cho | 0 | 1 | 0 |
| 12 | David Sprenger | 0 | 0 | 2 |
| 17 | Anthony Navarre | 0 | 0 | 0 |
| 18 | Pierce Stastney | 1 | 0 | 2 |
| 24 | James Papachristou | 0 | 0 | 0 |
| 27 | Paul Des Jardins | 0 | 0 | 0 |
| 37 | Alex Way | 1 | 1 | 0 |
| 90 | Brady Ament | 0 | 0 | 0 |
| 97 | Wyatt Wilderman | 1 | 1 | 0 |
| Totals: | 5 | 4 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 77 | Jeff Dotson | 60:00 | 3 | 0 | WIN |
| Totals: | 60:00 | 3 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: FP-COM - Stastney Goal (even strength) (Cho) 5:30; FP-COM - Wilderman Goal (even strength) (Way) 12:28. Penalties: Sprenger, FP-COM (Minor, 2.0 min) 15:28. Goalie Changes: None.
2nd Period -- Scoring: FP-COM - Wilderman Goal (even strength) (Wilderman) 10:05; FP-COM - Way Goal (even strength) 10:45. Penalties: Kroll, Sq Boy (Minor, 2.0 min) 3:29. Goalie Changes: None.
3rd Period -- Scoring: FP-COM - Shilts Goal (even strength) (Wilderman) 8:19; Sq Boy - Fountain Goal (even strength) 14:15; Sq Boy - Lafave Goal (even strength) 18:04; Sq Boy - Ross Goal (even strength) (Fountain) 19:14. Penalties: Stastney, FP-COM (Minor, 2.0 min) 15:29. Goalie Changes: None.