| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Gen III | 3 | 2 | 1 | 6 |
|
GolfTec | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Gen III | 3 | 2 | 1 | 6 |
| GolfTec | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Gen III | 0-4 | 2 |
| GolfTec | 0-1 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | GolfTec |
David DeJongh
Goal (even strength)
|
Gen3 0 - Golf 1 |
| 0:00 | Gen III |
Corey Johnson
Goal (even strength)
Assists: Nicholas Plummer |
Gen3 1 - Golf 1 |
| 0:00 | Gen III |
Josh Ryan
Goal (even strength)
|
Gen3 2 - Golf 1 |
| 0:00 | Gen III |
Brian Gullicksen
Goal (even strength)
|
Gen3 3 - Golf 1 |
| Time | Team | Penalty Detail | |
| 0:00 | GolfTec | Sam Jack: Minor (2:00) | |
| 0:00 | GolfTec | Shannon Bartlett: Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Gen III |
Josh McCarthy
Goal (even strength)
Assists: Brad Moore |
Gen3 4 - Golf 1 |
| 0:00 | Gen III |
Josh McCarthy
Goal (even strength)
|
Gen3 5 - Golf 1 |
| 0:00 | GolfTec |
Sam Jack
Goal (even strength)
Assists: Jess Lalande |
Gen3 5 - Golf 2 |
| Time | Team | Penalty Detail | |
| 0:00 | Gen III | John Mcdonald: Minor (2:00) | |
| 0:00 | GolfTec | Joe Sexton: Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Gen III |
Corey Johnson
Goal (even strength)
Assists: Nick Antonie |
Gen3 6 - Golf 2 |
| Time | Team | Penalty Detail | |
| 0:00 | GolfTec | Shannon Bartlett: Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | John Mcdonald | 0 | 0 | 2 |
| 2 | Taylor Jaraczewski | 0 | 0 | 0 |
| 4 | Stuart Manning | 0 | 0 | 0 |
| 7 | Vince Farina | 0 | 0 | 0 |
| 8 | Carly Teeters | 0 | 0 | 0 |
| 9 | Matt Rabe | 0 | 0 | 0 |
| 10 | Corey Johnson | 2 | 0 | 0 |
| 11 | Brian Gullicksen | 1 | 0 | 0 |
| 12 | Brad Moore | 0 | 1 | 0 |
| 14 | Timothy Urban | 0 | 0 | 0 |
| 15 | Nick Antonie | 0 | 1 | 0 |
| 18 | Josh McCarthy | 2 | 0 | 0 |
| 19 | Jim Misicka Jr | 0 | 0 | 0 |
| 21 | Gregory Crist | 0 | 0 | 0 |
| 25 | Nicholas Plummer | 0 | 1 | 0 |
| 420 | Josh Ryan | 1 | 0 | 0 |
| Totals: | 6 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Ren Lenhof | 60:00 | 2 | 0 | WIN |
| Totals: | 60:00 | 2 | 0 | 0 | |
| # | Name | Signature | Vince Farina |
|---|---|---|
| Matt Rabe |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | David DeJongh | 1 | 0 | 0 |
| 5 | Joshua Thomas | 0 | 0 | 0 |
| 6 | Brent Railsback | 0 | 0 | 0 |
| 7 | Curtis Smith | 0 | 0 | 0 |
| 8 | James Wood | 0 | 0 | 0 |
| 9 | Greg Fernandez | 0 | 0 | 0 |
| 10 | Jess Lalande | 0 | 1 | 0 |
| 11 | Joe Sexton | 0 | 0 | 2 |
| 12 | Eric Molzahn | 0 | 0 | 0 |
| 13 | Ramsey Radakovich | 0 | 0 | 0 |
| 14 | Sam Jack | 1 | 0 | 2 |
| 15 | Shannon Bartlett | 0 | 0 | 4 |
| 19 | Adam Gustafson | 0 | 0 | 0 |
| Totals: | 2 | 1 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Michael Verplancke | 60:00 | 6 | 0 | LOSS |
| Totals: | 60:00 | 6 | 0 | 0 | |
| # | Name | Signature | Shannon Bartlett |
|---|
1st Period -- Scoring: Golf - DeJongh Goal (even strength) 0:00; Gen3 - Johnson Goal (even strength) (Plummer) 0:00; Gen3 - Ryan Goal (even strength) 0:00; Gen3 - Gullicksen Goal (even strength) 0:00. Penalties: Jack, Golf (Minor, 2.0 min) 0:00; Bartlett, Golf (Minor, 2.0 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: Gen3 - McCarthy Goal (even strength) (Moore) 0:00; Gen3 - McCarthy Goal (even strength) 0:00; Golf - Jack Goal (even strength) (Lalande) 0:00. Penalties: Mcdonald, Gen3 (Minor, 2.0 min) 0:00; Sexton, Golf (Minor, 2.0 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: Gen3 - Johnson Goal (even strength) (Antonie) 0:00. Penalties: Bartlett, Golf (Minor, 2.0 min) 0:00. Goalie Changes: None.