1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Kohl Electric | 4 | 0 | 0 | 4 |
![]() |
Fire Ridge | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kohl Electric | 4 | 0 | 0 | 4 |
Fire Ridge | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Kohl Electric | 0-1 | 0 |
Fire Ridge | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Fire Ridge |
Tyler Platz
Goal (even strength)
|
Kohl 0 - FR 1 |
0:00 | Kohl Electric |
Benjamin Thelen
Goal (even strength)
Assists: Jeff Sehnert |
Kohl 1 - FR 1 |
0:00 | Kohl Electric |
Mark Bogaczyk
Goal (even strength)
Assists: Jeff Sehnert , Chaz Rodriguez |
Kohl 2 - FR 1 |
0:00 | Kohl Electric |
Maxine Gries
Goal (even strength)
|
Kohl 3 - FR 1 |
0:00 | Kohl Electric |
Maxine Gries
Goal (even strength)
|
Kohl 4 - FR 1 |
Time | Team | Penalty Detail | |
0:00 | Fire Ridge | Steve Piotrowski (served by Steve Piotrowski): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Fire Ridge |
Mike Adriansen
Goal (even strength)
Assists: Patrick Grunewald , Ryan Poolay |
Kohl 4 - FR 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
Eli Acosta | 0 | 0 | 0 | |
3 | Ryan Prom | 0 | 0 | 0 |
6 | Bret Dietz | 0 | 0 | 0 |
7 | Mark Bogaczyk | 1 | 0 | 0 |
9 | Kelley Dietz | 0 | 0 | 0 |
14 | Ben Kohl | 0 | 0 | 0 |
16 | Benjamin Thelen | 1 | 0 | 0 |
18 | Maxine Gries | 2 | 0 | 0 |
19 | Daniel Teuscher | 0 | 0 | 0 |
21 | Ian McLellan | 0 | 0 | 0 |
22 | Jason Hoppa | 0 | 0 | 0 |
25 | Daniel Crawford | 0 | 0 | 0 |
28 | John Elser | 0 | 0 | 0 |
34 | Chaz Rodriguez | 0 | 1 | 0 |
48 | Jason Blank | 0 | 0 | 0 |
52 | Jeff Sehnert | 0 | 2 | 0 |
Totals: | 4 | 3 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Austin Turner | 60:00 | 2 | 0 | WIN |
Totals: | 60:00 | 2 | 0 | 0 |
# | Name | Signature | Ben Kohl |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Tanner Bashaw | 0 | 0 | 0 |
4 | Steve Piotrowski | 0 | 0 | 2 |
5 | Alex Miller | 0 | 0 | 0 |
6 | Tyler Platz | 1 | 0 | 0 |
7 | Bob Goetzke | 0 | 0 | 0 |
9 | Ben Uher | 0 | 0 | 0 |
13 | Patrick Grunewald | 0 | 1 | 0 |
17 | Ryan Poolay | 0 | 1 | 0 |
18 | Mike Adriansen | 1 | 0 | 0 |
20 | Sarah Krebs | 0 | 0 | 0 |
21 | Chad Smith | 0 | 0 | 0 |
25 | Eugene Sverdlik | 0 | 0 | 0 |
26 | Nick Pasqualetto | 0 | 0 | 0 |
28 | Gennadi Sizov | 0 | 0 | 0 |
30 | Oleg Poliakov | 0 | 0 | 0 |
35 | Matt Krebs | 0 | 0 | 0 |
Totals: | 2 | 2 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Nicholas Norppa | 60:00 | 4 | 0 | LOSS |
Totals: | 60:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FR - Platz Goal (even strength) 0:00; Kohl - Thelen Goal (even strength) (Sehnert) 0:00; Kohl - Bogaczyk Goal (even strength) (Sehnert, Rodriguez) 0:00; Kohl - Gries Goal (even strength) 0:00; Kohl - Gries Goal (even strength) 0:00. Penalties: Piotrowski, FR (Hooking, Minor, 2.0 min) 0:00. Goalie Changes: None.
2nd Period -- Scoring: FR - Adriansen Goal (even strength) (Grunewald, Poolay) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.