1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Furey Filter & Pump | 0 | 0 | 1 | 1 |
![]() |
Rebellion | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Furey Filter & Pump | 0 | 0 | 1 | 1 |
Rebellion | 2 | 1 | 1 | 4 |
Team | PP | PIM |
---|---|---|
Furey Filter & Pump | 0-0 | 0 |
Rebellion | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Rebellion |
TYLER SETTE
Goal (even strength)
Assists: Trammell Lynes |
Furey 0 - Max 1 |
0:00 | Rebellion |
Matt Gates
Goal (even strength)
Assists: Jon Brumwell |
Furey 0 - Max 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Rebellion |
Jon Brumwell
Goal (even strength)
Assists: Matt Gates , Trammell Lynes |
Furey 0 - Max 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Rebellion |
Brian Gensrick
Goal (even strength)
|
Furey 0 - Max 4 |
0:00 | Furey Filter & Pump |
Jake Furey
Goal (even strength)
|
Furey 1 - Max 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
Brandon Thelen | 0 | 0 | 0 | |
4 | Jason Woll | 0 | 0 | 0 |
7 | Hunter Naggs | 0 | 0 | 0 |
8 | Steven Shaffroth | 0 | 0 | 0 |
10 | Nick Martin | 0 | 0 | 0 |
11 | Bill Krueger | 0 | 0 | 0 |
12 | Jake Furey | 1 | 0 | 0 |
13 | Mitchell Gall | 0 | 0 | 0 |
14 | Ethan Zimbelman | 0 | 0 | 0 |
17 | Thomas Keegan | 0 | 0 | 0 |
19 | Michael Ratkovitch | 0 | 0 | 0 |
21 | Jordan Furey | 0 | 0 | 0 |
35 | Andrew Kazlauskas | 0 | 0 | 0 |
44 | Matthew Woelky | 0 | 0 | 0 |
49 | Todd Krupa | 0 | 0 | 0 |
75 | JT Gylland | 0 | 0 | 0 |
Totals: | 1 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dakota Delbridge | 60:00 | 4 | 0 | LOSS |
Totals: | 60:00 | 4 | 0 | 0 |
# | Name | Signature | Jordan Furey |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Andy Parrott | 0 | 0 | 0 |
3 | TYLER SETTE | 1 | 0 | 0 |
4 | Trammell Lynes | 0 | 2 | 0 |
5 | Brian Gensrick | 1 | 0 | 0 |
6 | Brandon Bayer | 0 | 0 | 0 |
7 | Spencer King | 0 | 0 | 0 |
8 | Jeffrey Whaley | 0 | 0 | 0 |
9 | Kevin Cooper | 0 | 0 | 0 |
10 | Ben Puibello | 0 | 0 | 0 |
12 | Matt Gates | 1 | 1 | 0 |
13 | Dan Gengler | 0 | 0 | 0 |
14 | Jon Brumwell | 1 | 1 | 0 |
15 | Tim Baumgartner | 0 | 0 | 0 |
16 | Matt Baumgartner | 0 | 0 | 0 |
17 | Erik Cooper | 0 | 0 | 0 |
18 | Taylor Curtis | 0 | 0 | 0 |
21 | adam schoenfeld | 0 | 0 | 0 |
Totals: | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Garrett Stevens | 60:00 | 1 | 0 | WIN |
Totals: | 60:00 | 1 | 0 | 0 |
# | Name | Signature | 2 | Andy Parrott |
---|
1st Period -- Scoring: Max - SETTE Goal (even strength) (Lynes) 0:00; Max - Gates Goal (even strength) (Brumwell) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Max - Brumwell Goal (even strength) (Gates, Lynes) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Max - Gensrick Goal (even strength) 0:00; Furey - Furey Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.