skip navigation
Cassel Box
CB
3 - 4 Final
WI
Wing It!
1 2 3 T
Cassel Box 2 0 1 3
Wing It! 0 2 2 4

Game Totals

SCORING 1 2 3 T
Cassel Box 2 0 1 3
Wing It! 0 2 2 4
POWER PLAYS
Cassel Box 0 for 0 (0.0%)
Wing It! 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cassel Box - - - 0
Wing It! - - - 0
PENALTIES
Cassel Box 4 minutes on 2 infractions
Wing It! 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Cassel Box Skaters

# Name G A PTS SOG PIM + / -
2 Mark Millar 0 0 0 0 0 0
4 Brian Pomplun 0 0 0 0 2 0
5 Eric Railsback 0 0 0 0 0 0
6 Brent Railsback 0 0 0 0 0 0
7 Shawn Jelinek 0 1 1 0 0 0
8 Dan McPike 0 0 0 0 0 0
9 Craig Cassel 0 0 0 0 0 0
10 Tom Buenz 0 0 0 0 0 0
11 Bob Bilsborough 0 0 0 0 0 0
12 Michael Kilian 0 0 0 0 0 0
13 Kirk Radtke 0 1 1 0 2 0
14 Dave Burnside 1 1 2 0 0 0
15 Adam Gustafson 0 0 0 0 0 0
16 Curtis Smith 0 0 0 0 0 0
17 Jeff Clark 1 0 1 0 0 0
18 James Wood 1 0 1 0 0 0
Totals 3 3 6 0 4

Wing It! Skaters

# Name G A PTS SOG PIM + / -
2 Halsey Buell 0 0 0 0 0 0
3 Josh Traudt 0 0 0 0 0 0
4 Andy Noack 0 0 0 0 0 0
5 Michael Gauthier 0 0 0 0 0 0
6 Steve Schmidt 1 0 1 0 2 0
7 Brent Johnson 1 0 1 0 0 0
8 Ryan Cowen 0 0 0 0 0 0
9 John Aspenleiter 0 1 1 0 0 0
11 Ben Uher 1 0 1 0 0 0
13 Greg Theisen 0 2 2 0 0 0
14 Bill Scozzafave 0 0 0 0 0 0
15 Adam Brown 0 0 0 0 0 0
16 Nick Pasqualette 0 0 0 0 0 0
17 Michael Gilbert 0 0 0 0 0 0
18 Mike Adriansen 1 1 2 0 0 0
Totals 4 4 8 0 2

Cassel Box Goalies

# Name MIN SOG SV GA SV %
2 Mark Millar 0:00 37 33 4 .892
Totals 0:00 37 33 4 .892

Wing It! Goalies

# Name MIN SOG SV GA SV %
Goal Dan Bowers 0:00 47 44 3 .936
Totals 0:00 47 44 3 .936

Game Details

  • 2307
  • South Rink