skip navigation
Furey Filter & Pump
Furey
9 - 5 Final
GenINT
Gen III INT
1 2 3 T
Furey Filter & Pump 3 3 3 9
Gen III INT 2 1 2 5

Game Totals

SCORING 1 2 3 T
Furey Filter & Pump 3 3 3 9
Gen III INT 2 1 2 5
POWER PLAYS
Furey Filter & Pump 0 for 1 (0.0%)
Gen III INT 0 for 0 (0.0%)
SHOTS 1 2 3 T
Furey Filter & Pump 3 3 3 9
Gen III INT 2 1 37 40
PENALTIES
Furey Filter & Pump 0 minutes on 0 infractions
Gen III INT 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:00
    • Gen III INT
    • Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Furey Filter & Pump Skaters

# Name G A PTS SOG PIM + / -
2 Shaun Snow 0 0 0 0 0 0
3 Jake Hebda 0 0 0 0 0 0
4 Dan Annen 0 0 0 0 0 0
5 Jordan Thomas 1 3 4 1 0 0
6 Gregg Emond 0 2 2 0 0 0
7 Nick Boehnlein 0 0 0 0 0 0
8 Steven Shaffroth 4 0 4 4 0 0
9 Thomas Keegan 0 0 0 0 0 0
10 Carl Matthews-Barr 1 1 2 1 0 0
11 Jordon Furey 0 0 0 0 0 0
12 Jake Furey 2 2 4 2 0 0
13 Andrew kazlauskas 0 1 1 0 0 0
14 Ethan Zimbelman (C) 1 0 1 1 0 0
15 Jordan Miller 0 0 0 0 0 0
16 Jay Furey 0 1 1 0 0 0
20 Jack Furey 0 0 0 0 0 0
Totals 9 10 19 9 0

Gen III INT Skaters

# Name G A PTS SOG PIM + / -
Jason Woll 0 0 0 0 0 0
2 Christopher Cherella 0 0 0 0 0 0
3 Rob Pakulski 0 0 0 0 0 0
5 Nick Mckiernan 0 0 0 0 0 0
6 TJ Prange 0 1 1 0 0 0
8 Baxter Arndt 0 0 0 0 0 0
9 John Elser 0 0 0 0 0 0
10 Shannon Bartlett (C) 0 1 1 0 0 0
11 Ken Galinski 0 1 1 0 0 0
12 Tim Baumgartner (C) 1 0 1 1 0 0
13 Dan Gengler 2 0 2 2 0 0
14 Matthew Baumgartner 0 2 2 0 0 0
15 Joe Chapman 1 0 1 1 0 0
16 John Brady 0 0 0 0 0 0
17 Adam Schoenfeld 0 1 1 0 0 0
18 Taylor Curtis 1 1 2 1 0 0
Totals 5 7 12 40 2

Furey Filter & Pump Goalies

# Name MIN SOG SV GA SV %
21 Lee Wickert 60:00 40 35 5 .875
Totals 60:00 40 35 5 .875

Gen III INT Goalies

# Name MIN SOG SV GA SV %
0 Sam Morris 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • South Rink