skip navigation
Milwaukee Express
ME
0 - 4 Final
Gen
Gen III Nov
1 2 3 T
Milwaukee Express 0 0 0 0
Gen III Nov 0 1 3 4

Game Totals

SCORING 1 2 3 T
Milwaukee Express 0 0 0 0
Gen III Nov 0 1 3 4
POWER PLAYS
Milwaukee Express 0 for 1 (0.0%)
Gen III Nov 1 for 1 (100.0%)
SHOTS 1 2 3 T
Milwaukee Express 3 2 3 8
Gen III Nov 7 3 10 20
PENALTIES
Milwaukee Express 2 minutes on 1 infraction
Gen III Nov 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Gen III Nov
    • #12 Francis Fuja Interference - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:00
    • Milwaukee Express
    • #94 Guy Guglielmi Slashing - Minor (0:0)

Milwaukee Express Skaters

# Name G A PTS SOG PIM + / -
2 Donna Sheperd 0 0 0 0 0 0
3 Bridget Hintze 0 0 0 0 0 0
5 Eric Kent © 0 0 0 0 0 0
6 Will Tinsley 0 0 0 0 0 0
7 Matt Hall 0 0 0 0 0 0
11 Keith Puro 0 0 0 0 0 0
17 Darren Kirby 0 0 0 0 0 0
18 Jim Sutliffe © 0 0 0 0 0 0
24 William Schrade 0 0 0 0 0 0
25 Kyle Hintze 0 0 0 0 0 0
26 Joe Olson 0 0 0 0 0 0
32 Ryan Miller 0 0 0 0 0 0
33 Christopher Miller 0 0 0 0 0 0
94 Guy Guglielmi 0 0 0 0 2 0
99 Bill Boppre 0 0 0 0 0 0
Totals 0 0 0 8 2

Gen III Nov Skaters

# Name G A PTS SOG PIM + / -
2 Joe Vetta 0 0 0 0 0 0
4 Rick Lathrop 1 0 1 1 0 0
5 Jennifer Wardman 0 0 0 0 0 0
6 Joan Rider 0 0 0 0 0 0
7 Vincent Farina © 0 0 0 0 0 0
8 Dave Eernisse 1 0 1 1 0 0
9 Matt Rabe © 2 0 2 2 0 0
10 Dale Rider 0 0 0 0 0 0
11 Sam Karp 0 0 0 0 0 0
12 Francis Fuja 0 0 0 0 2 0
13 Marnie Pearsall 0 0 0 0 0 0
14 Todd Prange 0 0 0 0 0 0
15 Nick Guskov 0 0 0 0 0 0
16 Jeffrey Novack 0 1 1 0 0 0
17 Hank Schneider 0 0 0 0 0 0
Totals 4 1 5 20 2

Milwaukee Express Goalies

# Name MIN SOG SV GA SV %
0 Rodney Ravanelli 60:00 20 16 4 .800
Totals 60:00 20 16 4 .800

Gen III Nov Goalies

# Name MIN SOG SV GA SV %
31 Daniel Garcia 60:00 8 8 0 1.000
Totals 60:00 8 8 0 1.000

Game Details

  • 8538
  • South Rink

Officials

  • Brody Decker
  • Lucasz Zoromski
  • Andrew Bilsborough