skip navigation
Wing It!
WI
4 - 5 Final
CB
Cassel Box
1 2 3 T
Wing It! 1 2 1 4
Cassel Box 3 1 1 5

Game Totals

SCORING 1 2 3 T
Wing It! 1 2 1 4
Cassel Box 3 1 1 5
POWER PLAYS
Wing It! 1 for 2 (50.0%)
Cassel Box 0 for 3 (0.0%)
SHOTS 1 2 3 T
Wing It! 1 2 25 28
Cassel Box 3 1 42 46
PENALTIES
Wing It! 8 minutes on 4 infractions
Cassel Box 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Wing It! Skaters

# Name G A PTS SOG PIM + / -
2 Halsey Buell 0 0 0 0 2 0
3 Mark Hines 0 0 0 0 0 0
4 John Aspenleiter © 0 0 0 0 0 0
5 Eric Mather 0 0 0 0 0 0
6 Steve Schmidt 0 0 0 0 0 0
7 Brent Johnson 4 0 4 4 0 0
8 Ryan Cowen 0 1 1 0 2 0
9 Dwight Larkin 0 0 0 0 0 0
11 Kevin Mcgilvary 0 0 0 0 0 0
13 Courtney Rogaczewski 0 0 0 0 2 0
15 Andy Noack 0 1 1 0 0 0
16 Michael Schultz 0 0 0 0 0 0
18 Nick Pasqualetto 0 0 0 0 2 0
22 Greg Theisen 0 0 0 0 0 0
23 Adam Brown © 0 0 0 0 0 0
24 Bill Scozzafave 0 0 0 0 0 0
Totals 4 2 6 28 8

Cassel Box Skaters

# Name G A PTS SOG PIM + / -
1 Wyley Radtke 0 0 0 0 0 0
3 Phil Weir 0 0 0 0 0 0
4 Brian Pomplun 0 0 0 0 0 0
5 Eric Railsback 1 0 1 1 2 0
6 Brent Railsback 0 0 0 0 2 0
7 Shawn Jelinek 0 0 0 0 0 0
8 Ryan Knox 0 0 0 0 0 0
9 Craig Cassel 0 0 0 0 0 0
10 Tom Buenz 0 0 0 0 0 0
11 Robert Bilsborough 0 0 0 0 0 0
12 Michael Kilian © 0 0 0 0 0 0
13 Kirk Radtke © 2 0 2 2 0 0
14 David Burnside 0 0 0 0 0 0
15 Adam Gustafson 1 2 3 1 2 0
16 Curtis Smith 0 0 0 0 0 0
17 Jeff Clark 0 1 1 0 0 0
18 James Wood 0 0 0 0 0 0
Totals 4 3 7 46 6

Wing It! Goalies

# Name MIN SOG SV GA SV %
12 Daniel Bowers 60:00 46 42 4 .913
Totals 60:00 46 42 4 .913

Cassel Box Goalies

# Name MIN SOG SV GA SV %
2 Mark Millar 60:00 28 24 4 .857
Totals 60:00 28 24 4 .857

Game Details

  • 8547
  • South Rink