skip navigation
Kohl Electric
Kohl
5 - 3 Final
Sign
Sign Effectz
1 2 3 T
Kohl Electric 1 3 1 5
Sign Effectz 0 3 0 3

Game Totals

SCORING 1 2 3 T
Kohl Electric 1 3 1 5
Sign Effectz 0 3 0 3
POWER PLAYS
Kohl Electric 1 for 1 (100.0%)
Sign Effectz 0 for 1 (0.0%)
SHOTS 1 2 3 T
Kohl Electric 15 17 9 41
Sign Effectz 12 10 6 28
PENALTIES
Kohl Electric 2 minutes on 1 infraction
Sign Effectz 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Kohl Electric Skaters

# Name G A PTS SOG PIM + / -
2 Chad Hoppa 0 0 0 0 0 0
3 Kelley Dietz 0 1 1 0 0 0
4 Nick Siler 1 1 2 1 0 0
5 Travis Stanke 1 0 1 1 0 0
6 Bret Dietz 0 0 0 0 0 0
7 Mark Bogaczyk 1 0 1 1 0 0
9 Dan Featherstone 1 0 1 1 0 0
10 John Lewis 0 0 0 0 0 0
11 Tyler Hillstrom 0 0 0 0 0 0
13 Bruce Prom 0 0 0 0 0 0
14 Ben Kohl 0 0 0 0 0 0
16 Eli Acosta 0 1 1 0 0 0
18 Ryan Prom 1 0 1 1 0 0
19 Michael Fisher 0 0 0 0 2 0
22 Jason Hoppa 0 0 0 0 0 0
Totals 5 3 8 41 2

Sign Effectz Skaters

# Name G A PTS SOG PIM + / -
1 Bill Scozzafave 0 0 0 0 0 0
2 Dwight Larkin 0 0 0 0 0 0
3 Andrew Noack 0 0 0 0 0 0
4 Greg Theisen 0 0 0 0 0 0
5 Mike Gauthier 0 0 0 0 0 0
6 Steve Schmidt 0 0 0 0 0 0
7 Brent Johnson 1 0 1 1 2 0
8 Ryan Cowen 0 1 1 0 0 0
9 Nick Pasqualetto 1 0 1 1 0 0
10 Adam Brown 0 0 0 0 0 0
11 Mark Hines 0 0 0 0 0 0
13 John Aspenleiter 0 0 0 0 0 0
17 Shawn Jelnek 1 0 1 1 0 0
23 Eric Mather 0 0 0 0 0 0
24 Kevin McGilvary 0 1 1 0 0 0
Totals 3 2 5 28 2

Kohl Electric Goalies

# Name MIN SOG SV GA SV %
1 Dan Garcia 60:00 28 25 3 .893
Totals 60:00 28 25 3 .893

Sign Effectz Goalies

# Name MIN SOG SV GA SV %
22 Dan Bowers 60:00 41 36 5 .878
Totals 60:00 41 36 5 .878

Game Details

  • North Rink

Officials

  • switzer
  • novack
  • Maddy