skip navigation
Remingtons
Rem
3 - 8 Final
NS Eye
North Shore Eye
1 2 3 T
Remingtons 1 0 2 3
North Shore Eye 2 6 0 8

Game Totals

SCORING 1 2 3 T
Remingtons 1 0 2 3
North Shore Eye 2 6 0 8
POWER PLAYS
Remingtons 0 for 0 (0.0%)
North Shore Eye 0 for 0 (0.0%)
SHOTS 1 2 3 T
Remingtons 1 - 2 3
North Shore Eye 2 6 - 8
PENALTIES
Remingtons 0 minutes on 0 infractions
North Shore Eye 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Remingtons Skaters

# Name G A PTS SOG PIM + / -
2 Andy Parrott 0 0 0 0 0 0
3 Nick McKiernan 0 0 0 0 0 0
6 John Elser 0 0 0 0 0 0
8 Baxter Arndt 0 0 0 0 0 0
9 Noah Miller 0 0 0 0 0 0
11 Ken Galinski 0 0 0 0 0 0
12 Erik Cooper 0 0 0 0 0 0
13 Dan Gengler 0 0 0 0 0 0
15 Kevin Cooper 0 0 0 0 0 0
16 Brandon Bayer 0 0 0 0 0 0
17 Jeff Whaley 0 0 0 0 0 0
18 Taylor Curtis 0 0 0 0 0 0
19 Robert Sheenan 0 0 0 0 0 0
20 Matt Baumgartner 0 0 0 0 0 0
21 Adam Schoenfeld 0 0 0 0 0 0
22 Tim Baumgartner 0 0 0 0 0 0
24 Jordan Miller 0 0 0 0 0 0
Totals 3 0 3 3 0

North Shore Eye Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Klett 0 0 0 0 0 0
3 Jack Schley 0 0 0 0 0 0
4 Michael French 0 0 0 0 0 0
5 Derek Brueske 0 0 0 0 0 0
6 Kyle Ross 2 1 3 2 0 0
7 Matt Retzlaff 0 2 2 0 0 0
8 Mike Malicki 0 0 0 0 0 0
9 Matt Bottoni 0 0 0 0 0 0
10 Eric Meinecke 0 0 0 0 0 0
11 George Schley 1 0 1 1 0 0
13 David Fench 1 0 1 1 0 0
15 Jeff Lalande 1 0 1 1 0 0
16 Burton Metz 1 0 1 1 0 0
17 Dan Scozzafave 0 1 1 0 0 0
19 Erik Kroll 0 0 0 0 0 0
20 Nick Sirota 1 2 3 1 0 0
Totals 8 6 14 8 0

Remingtons Goalies

# Name MIN SOG SV GA SV %
1 Garrett Everson 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

North Shore Eye Goalies

# Name MIN SOG SV GA SV %
35 Steve Bicek 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • South Rink